Landmark/Rosetta Stone Georgia 2016 GOP Primary Poll
Survey of 800 Republican primary voters was conducted December 10, 2015. The margin of error is +/- 3.3 percentage points. Results from the poll conducted September 23, 2015 are in curly brackets. Results from the poll conducted August 5, 2015 are in square brackets. Results from the poll conducted May 11-12, 2015 are in parentheses.- Donald Trump 43.1% {30.8%} [34.3%]
- Ted Cruz 16.2% {7.9%} [5.4%] (9.3%)
- Marco Rubio 10.6% {9.4%} [4.5%] (9.6%)
- Ben Carson 6.7% {17.9%} [8.1%] (15.4%)
- Jeb Bush 4.8% {7.5%} [12.0%] (10.1%)
- Mike Huckabee 1.9% {4.4%} [8.1%] (18.3%)
- Carly Fiorina 1.8% {13.2%} (2.6%)
- John Kasich 1.5% {1.9%} [4.5%]
- Rand Paul 0.5% {1.1%} [2.4%] (4.0%)
- Undecided 12.9% {5.9%} [7.5%] (15.6%)
No comments:
Post a Comment