Monmouth University Iowa 2016 GOP Caucus Poll
Survey of 425 Iowa voters likely to attend the Republican presidential caucuses was
conducted December 3-6, 2015. The margin of error is +/- 4.8
percentage points. Results from the poll conducted October 22-25, 2015 are in curly brackets. Results from the poll conducted August 27-30, 2015 are in square brackets. Results from the poll conducted July 16-19, 2015 are in parentheses.- Ted Cruz 24% {10%} [9%] (7%)
- Donald Trump 19% {18%} [23%] (13%)
- Marco Rubio 17% {10%} [4%] (5%)
- Ben Carson 13% {32%} [23%] (8%)
- Jeb Bush 6% {8%} [5%] (7%)
- Rand Paul 4% {3%} [3%] (5%)
- Carly Fiorina 3% {5%} [10%] (3%)
- John Kasich 3% {2%} [4%] (2%)
- Chris Christie 2% {1%} [1%] (1%)
- Mike Huckabee 2% {2%} [2%] (6%)
- Rick Santorum 1% {1%} [2%] (3%)
- Lindsey Graham 0% {0%} [0%] (0%)
- Jim Gilmore 0% {0%} [0%] (0%)
- George Pataki 0% {0%} [0%] (0%)
- Undecided (vol.) 4% {5%} [5%] (11%)
- Ted Cruz 18% {14%} [13%] (7%)
- Marco Rubio 17% {14%} [8%] (9%)
- Donald Trump 14% {12%} [10%] (9%)
- Ben Carson 10% {19%} [12%] (6%)
- Jeb Bush 6% {5%} [5%] (6%)
- Carly Fiorina 6% {8%} [8%] (3%)
- Chris Christie 5% {1%} [3%] (2%)
- Mike Huckabee 4% {2%} [5%] (5%)
- John Kasich 2% {1%} [2%] (1%)
- Rand Paul 2% {0%} [3%] (4%)
- Rick Santorum 1% {1%} [1%] (3%)
- Jim Gilmore 0% {0%} [0%] (0%)
- Lindsey Graham 0% {0%} [0%] (0%)
- George Pataki 0% {0%} [0%] (0%)
- No one (vol.) 7% {6%} [6%] (4%)
- Undecided (vol.) 8% {9%} [7%] (15%)
No comments:
Post a Comment