Gravis Marketing/OAN (R) 2016 National Presidential Poll
- Marco Rubio (R) 50% {50%} [52%] (50%)
- Hillary Clinton (D) 50% {50%} [48%] (50%)
- Hillary Clinton (D) 51% {50%} [48%] (49%)
- Jeb Bush (R) 49% {50%} [52%] (51%)
- Hillary Clinton (D) 51% {49%} [47%] (48%)
- Ben Carson (R) 49% {51%} [53%] (52%)
- Hillary Clinton (D) 51% {53%} [50%] (50%)
- Rand Paul (R) 49% {47%} [50%] (50%)
- Hillary Clinton (D) 51% {51%} [48%] (46%)
- Donald Trump (R) 49% {49%} [52%] (54%)
- Hillary Clinton (D) 52% {53%} [52%] (51%)
- Ted Cruz (R) 48% {47%} [48%] (49%)
- Hillary Clinton (D) 52% {52%} [48%] (50%)
- Carly Fiorina (R) 48% {48%} [52%] (50%)
No comments:
Post a Comment