Friday, December 11, 2015

Poll Watch: WBUR/MassINC New Hampshire 2016 Republican Primary Survey

WBUR/MassINC New Hampshire 2016 GOP Primary Poll
  • Donald Trump 27% {23%} [18%] (22%)
  • Chris Christie 12% {6%} [8%] (2%)
  • Marco Rubio 11% {13%} [11%] (2%)
  • Ted Cruz 10% {8%} [6%] (5%)
  • Jeb Bush 8% {7%} [7%] (9%)
  • John Kasich 7% {7%} [10%] (9%)
  • Ben Carson 6% {13%} [16%] (18%)
  • Carly Fiorina 3% {4%} [6%] (11%) 
  • Rand Paul 2% {5%} [3%] (4%)
  • Mike Huckabee 1% {1%} [0%] (1%)
  • George Pataki 0% {1%} [1%] (0%)
  • Lindsey Graham 0% {2%} [0%] (1%)
  • Jim Gilmore 0% {0%} [0%] (0%)
  • Rick Santorum 0% {1%} [0%] (0%)
Which candidate would be your second choice?
  • Marco Rubio 15%
  • Chris Christie 11%
  • Ted Cruz 10%
  • Carly Fiorina 9%
  • Jeb Bush 9%
  • Ben Carson 8%
  • Donald Trump 8%
  • John Kasich 6%
  • Rand Paul 3%
  • Lindsey Graham 1%
  • Mike Huckabee 1%
  • Rick Santorum 1%
  • George Pataki 0%
  • Jim Gilmore 0%
Favorable / Unfavorable {Net}
  • Marco Rubio 58% {57%} [56%] (46%) / 22% {20%} [24%] (25%) {+36%}
  • Ben Carson 54% {55%} [63%] (58%) / 27% {26%} [19%] (10%) {+27%}
  • Carly Fiorina 51% {50%} [53%] (53%) / 27% {27%} [23%] (16%) {+24%}
  • Chris Christie 53% {47%} [51%] (39%) / 31% {33%} [31%] (39%) {+22%}
  • Ted Cruz 47% {44%} [43%] (39%) / 30% {32%} [32%] (32%) {+17%}
  • John Kasich 38% {33%} [37%] (45%) / 34% {39%} [32%] (21%) {+4%}
  • Donald Trump 46% {42%} [42%] (45%) / 43% {43%} [42%] (40%) {+3%}
  • Jeb Bush 40% {36%} [35%] (40%) / 45% {47%} [50%] (42%) {-5%}
  • Mike Huckabee 33% {34%} [35%] (33%) / 47% {48%} [46%] (42%) {-14%
  • Jim Gilmore 4% {4%} [2%] (4%) / 24% {25%} [21%] (22%) {-20%
  • Rand Paul 28% {35%} [30%] (33%) / 53% {46%} [52%] (48%) {-25%}
  • Lindsey Graham 23% {17%} [18%] (18%) / 49% {51%} [51%] (45%) {-26%}
  • Rick Santorum 20% {28%} [21%] (22%) / 53% {43%} [49%] (41%) {-33%}
  • George Pataki 10% {20%} [16%] (14%) / 47% {40%} [47%] (37%) {-37%}
Survey of 402 likely GOP primary voters was conducted December 6-8, 2015.  The margin of error is +/- 4.9 percentage points. Click here to view crosstabs. Results from the poll conducted November 14-15, 2015 are in curly brackets. Results from the poll conducted October 29 - November 1, 2015 are in square brackets. Results from the poll conducted September 12-14, 2015 are in parentheses.

No comments: