CBS News/New York Times 2016 GOP Nomination Poll
- Donald Trump 35% (22%) {27%} [27%] (24%)
- Ted Cruz 16% (4%) {9%} [5%] (6%)
- Ben Carson 13% (26%) {21%} [23%] (6%)
- Marco Rubio 9% (8%) {8%} [6%] (6%)
- Rand Paul 4% (4%) {4%} [3%] (4%)
- Jeb Bush 3% (7%) {6%} [6%] (13%)
- Mike Huckabee 3% (4%) {2%} [6%] (8%)
- John Kasich 3% (4%) {2%} [3%] (1%)
- Chris Christie 3% (1%) {3%} [1%] (3%)
- Carly Fiorina 1% (7%) {6%} [4%] (0%)
- Rick Santorum 0% (1%) {1%} [1%] (1%)
- Lindsey Graham 0% (2%) {0%} [0%] (0%)
- George Pataki 0% (0%) {0%} [0%] (1%)
- Jim Gilmore 0% (0%) {0%} [0%] (1%)
- None of them (vol.) 2% {3%}
- Don't know/No answer 7% (6%) {11%} [9%] (9%)
- Ted Cruz 19% (12%) {6%} [12%] (8%)
- Ben Carson 13% (19%) {20%} [19%] (10%)
- Marco Rubio 13% (11%) {18%} [7%] (11%)
- Donald Trump 12% (18%) {11%} [12%] (6%)
- Jeb Bush 10% (8%) {7%} [9%] (10%)
- Chris Christie 6% (3%) {5%} [4%] (3%)
- Rand Paul 6% (4%) {2%} [3%] (8%)
- Carly Fiorina 4% (9%) {13%} [6%] (5%)
- Mike Huckabee 4% (3%) {6%} [4%] (7%)
- John Kasich 3% (2%) {1%} [2%] (4%)
- George Pataki 1% (1%) {0%} [0%] (0%)
- Lindsey Graham 0% (0%) {1%} [0%] (1%)
- Rick Santorum 0% (1%) {1%} [0%] (2%)
- Jim Gilmore 0% (0%) {0%} [0%] (0%)
No comments:
Post a Comment