Monday, December 14, 2015

Poll Watch: Monmouth University 2016 Republican Nomination Survey

Monmouth University 2016 GOP Nomination Poll
  • Donald Trump 41% {28%} [30%] (26.0%) {13%} [2%] (7%)
  • Ted Cruz 14% {10%} [8%] (5.8%) {9%} [5%] (11%)
  • Marco Rubio 10% {6%} [5%] (4.4%) {6%} [9%] (5%)
  • Ben Carson 9% {18%} [18%] (4.6%) {6%} [11%] (7%)
  • Jeb Bush 3% {5%} [8%] (12.2%) {15%} [9%] (13%)
  • John Kasich 3% {1%} [2%] (3.2%) {1%} [1%] (1%)
  • Chris Christie 2% {3%} [2%] (4.4%) {2%} [4%] (5%)
  • Carly Fiorina 2% {6%} [4%] (1.9%) {1%} [2%] (1%)
  • Mike Huckabee 2% {4%} [4%] (5.7%) {7%} [8%] (9%)
  • Rand Paul 2% {4%} [2%] (4.4%) {6%} [6%] (6%)
  • Lindsey Graham 1% {1%} [0%] (0.7%) {0%} [2%] (1%) 
  • George Pataki 1% {0%} [0%] (0.4%) {0%} [0%] (0%)
  • Rick Santorum 0% {0%} [0%] (1.0%) {2%} [3%] (1%) 
  • Jim Gilmore 0% {0%} [0%] (0.0%) {0%}
  • No one (vol.) 2% {3%} [2%] (1%) {1%} [2%] (2%)
  • Undecided (vol.) 6% {9%} [9%] (10%) {18%} [20%] (14%)
National survey of 385 registered voters who identify themselves as Republicans or lean toward the Republican Party was conducted December 10-13, 2015. The margin of error is +/- 5.0 percentage points. Results from the poll conducted October 15-18, 2015 are in curly brackets. Results from the poll conducted August 31 - September 2, 2015 are in square brackets. Results from the poll conducted July 30 - August 2, 2015 are in parentheses. Results from the poll conducted July 9-12, 2015 are in curly brackets. Results from the poll conducted June 11-14, 2015 are in square brackets. Results from the poll conducted March 30 - April 2, 2015 are in parentheses.

No comments: