Fox News 2020 Democratic Nomination Poll
- Joe Biden 31% (33%) {32%} [35%] (31%)
- Elizabeth Warren 20% (12%) {9%} [9%] (4%)
- Bernie Sanders 10% (15%) {13%} [17%] (23%)
- Kamala Harris 8% (10%) {8%} [5%] (8%)
- Cory Booker 3% (2%) {3%} [3%] (4%)
- Pete Buttigieg 3% (5%) {8%} [6%] (1%)
- Andrew Yang 3% (3%) {2%} [1%] (1%)
- Amy Klobuchar 2% (3%) {2%} [2%] (1%)
- Beto O'Rourke 2% (2%) {4%} [4%] (8%)
- Julián Castro 1% (1%) {1%} [2%] (1%)
- Bill de Blasio 1% (1%) {*}
- John Delaney 1% (1%) {1%} [1%] (1%)
- Tulsi Gabbard 1% (*) {1%} [1%] (*)
- Kirsten Gillibrand 1% (1%) {1%} [*] (2%)
- Tom Steyer 1% (1%)
- Marianne Williamson 1% (*) {0%} [1%]
- Michael Bennet * (*) {*}( [*] (*)
- Steve Bullock * (*) {*} [*] (*)
- John Hickenlooper * (2%) {*} [*] (0%)
- Jay Inslee * (*) {*} [1%] (1%)
- Seth Moulton * (0%) {*} [0%]
- Tim Ryan * (*) {1%} [1%]
- Wayne Messam 0% (*) {*} [*]
- Joe Sestak 0% (0%)
- Other (vol.) 1% (0%) {*} [*] (1%)
- None of the above (vol.) 1% (*) {2%} [2%] (1%)
- Don't know (vol.) 8% (7%) {10%} [8%] (11%)
- Elizabeth Warren 23% (11%) {6%} [9%] (4%)
- Joe Biden 20% (18%) {21%} [22%] (19%)
- Bernie Sanders 15% (25%) {18%} [25%] (37%)
- Kamala Harris 8% (8%) {10%} [7%] (6%)
- Joe Biden 40% (45%) {42%} [45%] (41%)
- Elizabeth Warren 18% (12%) {11%} [9%] (3%)
- Kamala Harris 8% (11%) {6%} [4%] (10%)
- Bernie Sanders 6% (6%) {10%} [11%] (11%)
155 comments:
Post a Comment