Friday, February 05, 2016

Poll Watch: American Research Group New Hampshire 2016 GOP Primary Tracking Survey

ARG New Hampshire 2016 GOP Primary Tracking Poll
  • Donald Trump 34% (36%) {34%} [34%] (31%) {27%} [25%] (21%)
  • John Kasich 17% (14%) {13%} [16%] (17%) {20%} [14%] (13%)
  • Marco Rubio 16% (15%) {14%} [11%] (9%) {10%} [14%] (15%)
  • Ted Cruz 9% (12%) {12%} [10%] (12%) {9%} [9%] (10%)
  • Jeb Bush 8% (8%) {8%} [9%] (8%) {8%} [8%] (7%)
  • Chris Christie 5% (6%) {6%} [6%] (8%) {9%} [10%] (12%)
  • Ben Carson 2% (2%) {2%} [2%] (2%) {2%} [2%] (6%)
  • Carly Fiorina 2% (2%) {2%} [2%] (3%) {2%} [3%] (5%)
  • Jim Gilmore 0% (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Undecided 6% (6%) {7%} [6%] (6%) {7%} [8%] (5%)
Among Republicans
  • Donald Trump 33% (34%) {33%} [32%]
  • Marco Rubio 18% (16%) {15%} [13%]
  • John Kasich 16% (12%) {11%} [12%]
  • Jeb Bush 9% (9%) {11%} [11%]
  • Ted Cruz 8% (12%) {14%} [11%]
  • Chris Christie 6% (7%) {7%} [8%]
  • Ben Carson 2% (2%) {2%} [2%]
  • Carly Fiorina 2% (2%) {2%} [3%]
  • Jim Gilmore 0% (0%) {0%} [0%]
  • Undecided 7% (6%) {7%} [4%]
Among Independents
  • Donald Trump 36% (38%) {37%} [37%]
  • John Kasich 19% (18%) {18%} [23%]
  • Marco Rubio 14% (13%) {13%} [7%]
  • Ted Cruz 12% (12%) {10%} [9%]
  • Jeb Bush 7% (6%) {5%} [5%]
  • Chris Christie 5% (5%) {5%} [4%]
  • Ben Carson 2% (3%) {3%} [2%]
  • Carly Fiorina 2% (2%) {2%} [1%]
  • Jim Gilmore 0% (0%) {0%} [0%]
  • Undecided 6% (6%) {8%} [9%]
Survey of 415 likely Republican primary voters was conducted February 4-5, 2016.  The margin of error is +/- 5 percentage points. Party ID: 61% (61%) {63%} [60%] Republican; 39% (39%) {37%} [40%] Independent. Results from the poll conducted February 3-4, 2016 are in parentheses. Results from the poll conducted February 2-3, 2016 are in curly brackets. Results from the poll conducted January 29-31, 2016 are in square brackets. Results from the poll conducted January 23-25, 2016 are in parentheses. Results from the poll conducted January 15-18, 2016 are in curly brackets. Results from the poll conducted January 7-10, 2016 are in square brackets. Results from the poll conducted December 20-22, 2015 are in parentheses.

No comments: