PPP (D) 2016 GOP Nomination Poll
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
- Marco Rubio 22% {21%} [18%] (10%)
- Paul Ryan 15% {16%} [12%] (7%)
- Chris Christie 13% {14%} [14%] (21%)
- Jeb Bush 13% {14%} [12%] (17%)
- Mike Huckabee 11% {15%} [11%] (17%)
- Rand Paul 10% {5%} [7%] (4%)
- Bobby Jindal 4% {3%} (3%)
- Rick Perry 3% {2%}
- Susana Martinez 1% {2%}
- Someone else/Undecided 8% {7%} [7%] (10%)
- Paul Ryan 78% {76%} [74%] (47%) / 9% {11%} [15%] (11%) {+69%}
- Mike Huckabee 71% {70%} [73%] (69%) / 12% {15%} [15%] (15%) {+59%}
- Rand Paul 61% {55%} [53%] (42%) / 13% {20%} [22%] (20%) {+48%}
- Jeb Bush 59% {59%} [63%] (71%) / 12% {15%} [14%] (13%) {+47%}
- Marco Rubio 59% {60%} [62%] (53%) / 12% {11%} [11%] (10%) {+47%}
- Bobby Jindal 46% {47%} (43%) / 10% {11%} (9%) {+36%}
- Rick Perry 48% {40%} / 16% {26%} {+32%}
- Chris Christie 42% {44%} [49%] (62%) / 27% {29%} [28%] (12%) {+15%}
- Susana Martinez 19% {23%} / 14% {15%} {+5%}
No comments:
Post a Comment