PPP (D) 2016 National Presidential Poll
- Hillary Clinton (D) 46% [44%]
- Chris Christie (R) 41% [42%]
- Hillary Clinton (D) 50% [53%]
- Paul Ryan (R) 44% [39%]
- Hillary Clinton (D) 49% [51%]
- Jeb Bush (R) 43% [37%]
- Hillary Clinton (D) 49% [51%]
- Marco Rubio (R) 41% [37%]
- Chris Christie (R) 44%
- Joe Biden (D) 44%
- Joe Biden (D) 48%
- Jeb Bush (R) 45%
- Joe Biden (D) 49%
- Paul Ryan (R) 45%
- Joe Biden (D) 48%
- Marco Rubio (R) 43%
- Chris Christie 44% [51%] (48%) / 22% [23%] (26%) {+22%}
- Elizabeth Warren 28% [30%] (25%) / 20% [22%] (27%) {+8%}
- Hillary Clinton 49% [54%] (57%) / 42% [39%] (36%) {+7%}
- Marco Rubio 35% [33%] (35%) / 29% [27%] (27%) {+6%}
- Joe Biden 48% [48%] (46%) / 44% [43%] (44%) {+4%}
- Mike Huckabee 42% [34%] (38%) / 38% [46%] (39%) {+4%}
- Paul Ryan 44% [38%] (41%) / 41% [45%] (42%) {+3%}
- Jeb Bush 35% [33%] (38%) / 33% [40%] (38%) {+2%}
- Susana Martinez 13% [17%] / 15% [17%] {-2%}
- Bobby Jindal 26% [26%] / 29% [31%] {-3%}
- Deval Patrick 10% [11%] (10%) / 13% [16%] (17%) {-3%}
- Rand Paul 35% [32%] (32%) / 39% [44%] (38%) {-4%}
- Mark Warner 8% [12%] (9%) / 14% [12%] (16%) {-6%}
- Martin O’Malley 6% [8%] (5%) / 13% [13%] (17%) {-7%}
- Kirsten Gillibrand 11% [11%] / 18% [20%] {-7%}
- Brian Schweitzer 4% [5%] (4%) / 11% [13%] (16%) {-7%}
- Andrew Cuomo 24% [26%] (23%) / 33% [33%] (33%) {-9%}
- Rick Perry 26% [19%] / 41% [52%] {-15%}
No comments:
Post a Comment