PPP (D) Iowa 2016 GOP Caucus Poll
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
Given the choices of Jeb Bush, Chris Christie, Mike Huckabee, Bobby Jindal, Susana Martinez, Rand Paul, Rick Perry, Marco Rubio, and Paul Ryan, who would you most like to see as the GOP candidate for President in 2016?
- Mike Huckabee 16% {15%} [17%] (16%)
- Marco Rubio 16% {12%} [10%] (7%)
- Rand Paul 15% {5%} [11%] (9%)
- Jeb Bush 14% {11%} [8%] (10%)
- Chris Christie 12% {12%} [16%] (15%)
- Paul Ryan 10% {12%} [6%] (5%)
- Susana Martinez 4%
- Bobby Jindal 3%
- Rick Perry 3%
- Someone else/Undecided 7% {8%} [8%] (10%)
- Marco Rubio 17% {15%} [8%] (9%)
- Jeb Bush 16% {11%} [8%] (9%)
- Mike Huckabee 14% {13%} [13%] (11%)
- Rand Paul 14% {6%} [16%] (10%)
- Chris Christie 12% {14%} [15%] (17%)
- Paul Ryan 10% {7%} [8%] (3%)
- Susana Martinez 5%
- Rick Perry 4%
- Bobby Jindal 2%
- Someone else/Undecided 6% {8%} [5%] (11%)
- Mike Huckabee 18% {17%} [21%] (22%)
- Rand Paul 16% {5%} [5%] (8%)
- Marco Rubio 16% {10%} [11%] (4%)
- Jeb Bush 12% {11%} [8%] (12%)
- Chris Christie 11% {10%} [16%] (13%)
- Paul Ryan 10% {17%} [5%] (8%)
- Bobby Jindal 5%
- Rick Perry 3%
- Susana Martinez 2%
- Someone else/Undecided 8% {9%} [10%] (10%)
- Paul Ryan 63% {83%} [49%] (44%) / 16% {13%} [14%] (8%) {+47%}
- Mike Huckabee 64% {68%} [68%] (69%) / 22% {16%} [20%] (12%) {+42%}
- Marco Rubio 54% {59%} [57%] (46%) / 13% {11%} [13%] (7%) {+41%}
- Jeb Bush 55% {60%} [53%] (62%) / 17% {11%} [19%] (9%) {+38%}
- Rand Paul 55% {48%} [49%] (54%) / 19% {28%} [29%] (15%) {+36%}
- Bobby Jindal 43% / 11% {+32%}
- Rick Perry 43% / 28% {+15%}
- Chris Christie 36% {55%} [57%] (50%) / 33% {21%} [17%] (16%) {+3%}
- Susana Martinez 18% / 16% {+2%}
No comments:
Post a Comment