PPP (D) 2016 National Presidential Poll
- Hillary Clinton (D) 44% {43%} [47%] (46%) {46%} [44%]
 - Chris Christie (R) 39% {42%} [44%] (42%) {41%} [42%]
 
- Hillary Clinton (D) 48% {44%} {49%} [51%]
 - Jeb Bush (R) 39% {41%} {43%} [37%]
 
- Hillary Clinton (D) 49% {47%} [51%] (49%)
 - Rand Paul (R) 37% {39%} [41%] (43%)
 
- Hillary Clinton (D) 50%
 - Ted Cruz (R) 33%
 
- Chris Christie (R) 45% {45%} [49%] (49%) {44%}
 - Joe Biden (D) 38% {39%} [40%] (40%) {44%}
 
- Jeb Bush (R) 43% {45%} {45%}
 - Joe Biden (D) 42% {41%} {48%}
 
- Joe Biden (D) 45% {43%} [46%] (47%)
 - Rand Paul (R) 38% {43%} [44%] (43%)
 
- Joe Biden (D) 46%
 - Ted Cruz (R) 36%
 
- Chris Christie (R) 39% {41%} [42%] (40%) {43%} [47%]
 - Hillary Clinton (D) 35% {29%} [39%] (37%) {35%} [29%]
 
- Hillary Clinton (D) 43% {32%} {40%} [38%]
 - Jeb Bush (R) 33% {37%} {43%} [35%]
 
- Hillary Clinton (D) 48% {37%} [45%] (43%)
 - Rand Paul (R) 34% {34%} [43%] (42%)
 
- Hillary Clinton (D) 48%
 - Ted Cruz (R) 29%
 
- Hillary Clinton (D) 51% {52%} [60%] (54%) {54%} [49%]
 - Chris Christie (R) 32% {28%} [27%] (30%) {28%} [29%]
 
- Hillary Clinton (D) 59% {53%} {63%} [62%]
 - Jeb Bush (R) 28% {28%} {27%} [24%]
 
- Hillary Clinton (D) 61% {61%} [67%] (61%)
 - Rand Paul (R) 24% {22%} [23%] (26%)
 
- Hillary Clinton (D) 63%
 - Ted Cruz (R) 21%
 
- Chris Christie (R) 45% {46%} [47%] (46%) {46%} [44%]
 - Hillary Clinton (D) 39% {36%} [43%] (41%) {38%} [37%]
 
- Jeb Bush (R) 45% {46%} {46%} [39%]
 - Hillary Clinton (D) 43% {38%} {44%} [47%]
 
- Hillary Clinton (D) 44% {41%} [47%] (45%)
 - Rand Paul (R) 43% {44%} [46%] (48%)
 
- Hillary Clinton (D) 47%
 - Ted Cruz (R) 37%
 
- Hillary Clinton (D) 49% {50%} [50%] (51%) {53%} [52%]
 - Chris Christie (R) 34% {37%} [41%] (37%) {37%} [39%]
 
- Hillary Clinton (D) 52% {51%} {54%} [54%]
 - Jeb Bush (R) 33% {36%} {39%} [36%]
 
- Hillary Clinton (D) 55% {52%} [55%] (54%)
 - Rand Paul (R) 32% {34%} [37%] (37%)
 
- Hillary Clinton (D) 54%
 - Ted Cruz (R) 29%
 
No comments:
Post a Comment