PPP (D) 2016 GOP Nomination Poll
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Rick Santorum, who would you most like to see as the GOP candidate for President in 2016?
Given the choices of Jeb Bush, Chris Christie, Ted Cruz, Bobby Jindal, Rand Paul, Marco Rubio, Paul Ryan, and Rick Santorum, who would you most like to see as the GOP candidate for President in 2016?
- Chris Christie 16% [14%] (13%) {15%} [15%] (13%) {14%} [14%] (21%)
- Rand Paul 16% [17%] (16%) {14%} [17%] (10%) {5%} [7%] (4%)
- Ted Cruz 15% [20%] (12%) {7%}
- Jeb Bush 14% [11%] (13%) {15%} [12%] (13%) {14%} [12%] (17%)
- Paul Ryan 11% [10%] (13%) {9%} [12%] (15%) {16%} [12%] (7%)
- Marco Rubio 10% [10%] (10%) {16%} [21%] (22%) {21%} [18%] (10%)
- Bobby Jindal 6% [4%] (4%) {3%} [4%] (4%) {3%} (3%)
- Rick Santorum 5% [3%] (4%) {5%} [5%] [4%] (12%)
- Someone else/Not sure 8% [9%] (13%) {15%} [10%] (8%) {7%} [7%] (10%)
- Rand Paul 17% [18%] (15%) {15%}
- Chris Christie 16% [11%] (13%) {15%}
- Jeb Bush 15% [13%] (16%) {15%}
- Ted Cruz 15% [24%] (14%) {9%}
- Paul Ryan 12% [9%] (14%) {8%}
- Marco Rubio 10% [9%] (8%) {16%}
- Bobby Jindal 7% [4%] (4%) {4%}
- Rick Santorum 3% [2%] (3%) {5%}
- Someone else/Not sure 6% [7%] (13%) {11%}
- Chris Christie 16% [16%] (13%) {14%}
- Ted Cruz 15% [16%] (11%) {4%}
- Jeb Bush 14% [10%] (10%) {15%}
- Rand Paul 14% [16%] (17%) {12%}
- Paul Ryan 10% [10%] (13%) {10%}
- Marco Rubio 9% [10%] (12%) {15%}
- Rick Santorum 6% [4%] (5%) {4%}
- Bobby Jindal 5% [5%] (3%) {3%}
- Someone else/Not sure 10% [11%] (14%) {19%}
- Ted Cruz 26% [34%] (20%) {8%}
- Rand Paul 18% [17%] (18%) {18%}
- Jeb Bush 15% [7%] (12%) {14%}
- Paul Ryan 13% [12%] (17%) {9%}
- Rick Santorum 8% [4%] (4%) {9%}
- Bobby Jindal 7% [5%] (4%) {3%}
- Marco Rubio 6% [9%] (8%) {17%}
- Chris Christie 3% [4%] (7%) {7%}
- Someone else/Not sure 3% [7%] (9%) {13%}
- Rand Paul 17% [20%] (16%) {13%}
- Chris Christie 16% [12%] (13%) {14%}
- Marco Rubio 13% [11%] (14%) {18%}
- Paul Ryan 12% [11%] (13%) {11%}
- Ted Cruz 12% [13%] (7%) {6%}
- Jeb Bush 11% [14%] (13%) {16%}
- Bobby Jindal 5% [3%] (3%) {3%}
- Rick Santorum 4% [3%] (4%) {4%}
- Someone else/Not sure 9% [11%] (15%) {15%}
- Chris Christie 36% [34%] (24%) {25%}
- Jeb Bush 18% [12%] (12%) {17%}
- Rand Paul 10% [9%] (12%) {9%}
- Paul Ryan 8% [6%] (11%) {7%}
- Marco Rubio 8% [10%] (6%) {14%}
- Ted Cruz 5% [4%] (8%) {5%}
- Bobby Jindal 3% [7%] (4%) {2%}
- Rick Santorum 2% [2%] (4%) {1%}
- Someone else/Not sure 10% [9%] (16%) {17%}
- Chris Christie 15%
- Ted Cruz 14%
- Rand Paul 13%
- Jeb Bush 12%
- Paul Ryan 9%
- Marco Rubio 9%
- Sarah Palin 7%
- Bobby Jindal 5%
- Rick Santorum 4%
- Someone else/Not sure 12%
Survey of 629 Republican primary voters was conducted October 29-31, 2013. The margin of error is +/- 3.9 percentage
points. Political ideology: 42% [37%] (40%) {38%} [35%] (41%) {39%} [38%] (41%) Somewhat conservative; 34% [39%] (35%) {36%} [39%] (41%) {37%} [39%] (36%) Very conservative; 20% [18%] (17%) {19%} [19%] (14%) {16%} [16%] (16%) Moderate; 3% [4%] (5%) {5%} [5%] (2%) {5%} [6%] (4%) Somewhat liberal; 2% [1%] (3%) {2%} [1%] (1%) {2%} [1%] (3%) Very liberal. Results from the poll conducted September 25-26, 2013 are in square brackets. Results from the poll conducted July 19-21, 2013 are in parentheses. Results from the poll conducted May 6-9, 2013 are in curly brackets. Results from the poll conducted March 27-30, 2013 are in square brackets. Results from the poll conducted January 31 - February 3, 2013 are in parentheses. Results from the poll conducted January 3-6, 2013 are in curly brackets. Results from the poll conducted November 30 - December 2, 2012 are in square brackets. Results from the poll conducted April 12-15, 2012 are in parentheses.
No comments:
Post a Comment