Monday, March 17, 2014

Poll Watch: CNN/ORC 2016 Republican Nomination Survey

CNN/ORC 2016 GOP Nomination Poll
  • Rand Paul 16% {13%} [13%] (13%)
  • Paul Ryan 15% {9%} [11%] (16%)
  • Rick Perry 11% {8%} [7%] (6%)
  • Mike Huckabee 10% {14%}
  • Jeb Bush 9% {10%} [6%] (10%)
  • Chris Christie 8% {10%} [24%] (17%)
  • Ted Cruz 8% {8%} [10%] (7%)
  • Marco Rubio 5% {9%} [9%] (9%)
  • Rick Santorum 3% {4%} [6%] (5%)
  • Someone else (vol.) 6% {8%} [6%] (6%)
  • None/No one (vol.) 4% {3%} [2%] (4%)
  • No opinion 5% {4%} [6%] (6%)
Among Republicans
  • Paul Ryan 19% {9%} [11%] (17%)
  • Jeb Bush 11% {10%} [6%] (13%)
  • Rick Perry 11% {8%} [8%] (7%)
  • Ted Cruz 11% {5%} [9%] (7%)
  • Rand Paul 10% {13%} [12%] (9%)
  • Mike Huckabee 9% {17%}
  • Chris Christie 6% {8%} [28%] (17%)
  • Marco Rubio 5% {12%} [10%] (10%)
  • Rick Santorum 4% {5%} [7%] (3%)
  • Someone else (vol.) 8% {5%} [6%] (7%)
  • None/No one (vol.) 3% {4%} [1%] (4%)
  • No opinion 5% {3%} [3%] (5%)
Among GOP-Leaning Independents
  • Rand Paul 22% {13%} [15%] (17%)
  • Rick Perry 12% {7%} [7%] (6%)
  • Chris Christie 11% {13%} [20%] (18%)
  • Paul Ryan 11% {10%} [12%]  (15%)
  • Mike Huckabee 11% {10%}
  • Jeb Bush 7% {10%} [6%] (6%)
  • Ted Cruz 6% {13%} [12%] (7%)
  • Marco Rubio 5% {5%} [7%] (9%)
  • Rick Santorum 2% {3%} [5%] (7%)
  • Someone else (vol.) 3% {12%} [6%] (4%)
  • None/No one (vol.) 6% {2%} [3%] (4%)
  • No opinion 5% {4%} [8%] (7%)
Among Men
  • Rand Paul 17% {17%} [15%] (13%)
  • Paul Ryan 15% {12%} [10%] (14%)
  • Mike Huckabee 11% {14%}
  • Ted Cruz 10% {10%} [12%] (12%) 
  • Rick Perry 10% {7%} [8%] (7%)
  • Chris Christie 9% {6%} [23%] (16%)
  • Jeb Bush 7% {9%} [2%] (9%)
  • Marco Rubio 6% {7%} [11%] (11%)
  • Rick Santorum 2% {2%} [6%] (6%)
  • Someone else (vol.) 7% {8%} [6%] (5%)
  • None/No one (vol.) 2% {4%} [2%] (3%)
  • No opinion 3% {4%} [4%] (5%)
Among Women
  • Rand Paul 14% {9%} [11%] (12%)
  • Rick Perry 13% {9%} [6%] (6%)
  • Paul Ryan 13% {6%} [13%] (19%)
  • Jeb Bush 11% {10%} [10%] (11%)
  • Mike Huckabee 9% {14%}
  • Chris Christie 7% {15%} [24%] (19%)
  • Ted Cruz 6% {7%} [8%] (3%)
  • Marco Rubio 5% {11%} [7%] (7%)
  • Rick Santorum 4% {7%} [6%] (4%)
  • Someone else (vol.) 4% {8%} [6%] (6%)
  • None/No one (vol.) 7% {3%} [2%] (6%)
  • No opinion 6% {3%} [7%] (7%)
Survey of 367 Republicans and GOP-leaning Independents was conducted March 7-9, 2014.  The margin of error is +/- 5 percentage points. Party ID: 50% {52%} Republican; 50% {48%} Independent.  Results from the poll conducted January 31 - February 2, 2014 are in curly brackets.  Results from the poll conducted November 18-20, 2013 are in square brackets.  Results from the poll conducted September 6-8, 2013 are in parentheses.

No comments: