PPP (D) 2016 National Presidential Poll
- Hillary Clinton (D) 47% {45%} [48%] (48%) {44%} {49%} [51%]
- Jeb Bush (R) 44% {43%} [43%] (39%) {41%} {43%} [37%]
- Hillary Clinton (D) 46% {45%} [42%] (44%) {43%} [47%] (46%) {46%} [44%]
- Chris Christie (R) 42% {43%} [45%] (39%) {42%} [44%] (42%) {41%} [42%]
- Hillary Clinton (D) 48% {46%} {46%} (50%) {50%} [53%]
- Paul Ryan (R) 43% {44%} {44%} (43%) {44%} [39%]
- Hillary Clinton (D) 47% {46%} [48%] (49%) {47%} [51%] (49%)
- Rand Paul (R) 42% {43%} [43%] (37%) {39%} [41%] (43%)
- Hillary Clinton (D) 49% {46%} [48%]
- Mike Huckabee (R) 42% {43%} [42%]
- Hillary Clinton (D) 48% {45%} [51%] (49%) {49%} [51%]
- Marco Rubio (R) 40% {40%} [41%] (42%) {41%} [37%]
- Hillary Clinton (D) 51% {47%} [49%] (50%)
- Ted Cruz (R) 40% {41%} [41%] (33%)
- Mike Huckabee (R) 46%
- Joe Biden (D) 41%
- Mike Huckabee (R) 44%
- Elizabeth Warren (D) 33%
- Jeb Bush (R) 48% {37%} [42%] (33%) {37%} {43%} [35%]
- Hillary Clinton (D) 31% {38%} [36%] (43%) {32%} {40%} [38%]
- Chris Christie (R) 46% {41%} [49%] (39%) {41%} [42%] (40%) {43%} [47%]
- Hillary Clinton (D) 31% {36%} [26%] (35%) {29%} [39%] (37%) {35%} [29%]
- Paul Ryan (R) 47% {39%} {41%} (41%) {44%} [41%]
- Hillary Clinton (D) 36% {39%} {36%} (44%) {42%} [42%]
- Rand Paul (R) 49% {42%} [47%] (34%) {34%} [43%] (42%)
- Hillary Clinton (D) 32% {39%} [37%] (48%) {37%} [45%] (43%)
- Mike Huckabee (R) 44% {37%} [43%]
- Hillary Clinton (D) 36% {39%} [39%]
- Marco Rubio (R) 44% {40%} [39%] (42%) {42%} [39%]
- Hillary Clinton (D) 34% {31%} [46%] (42%) {40%} [38%]
- Hillary Clinton (D) 42% {41%} [40%] (48%)
- Ted Cruz (R) 42% {37%} [43%] (29%)
- Mike Huckabee (R) 52%
- Joe Biden (D) 27%
- Mike Huckabee (R) 46%
- Elizabeth Warren (D) 25%
- Hillary Clinton (D) 54% {51%} [55%] (59%) {53%} {63%} [62%]
- Jeb Bush (R) 30% {28%} [35%] (28%) {28%} {27%} [24%]
- Hillary Clinton (D) 54% {50%} [45%] (51%) {52%} [60%] (54%) {54%} [49%]
- Chris Christie (R) 31% {34%} [44%] (32%) {28%} [27%] (30%) {28%} [29%]
- Hillary Clinton (D) 61% {55%} {58%} (60%) {63%} [67%]
- Paul Ryan (R) 27% {29%} {28%} (30%) {27%} [23%]
- Hillary Clinton (D) 60% {53%} [56%] (61%) {61%} [67%] (61%)
- Rand Paul (R) 26% {29%} [32%] (24%) {22%} [23%] (26%)
- Hillary Clinton (D) 62% {56%} [58%]
- Mike Huckabee (R) 23% {28%} [30%]
- Hillary Clinton (D) 58% {55%} [67%] (59%) {59%} [63%]
- Marco Rubio (R) 25% {28%} [21%] (29%) {25%} [22%]
- Hillary Clinton (D) 67% {54%} [60%] (63%)
- Ted Cruz (R) 21% {28%} [28%] (21%)
- Joe Biden (D) 49%
- Mike Huckabee (R) 34%
- Elizabeth Warren (D) 37%
- Mike Huckabee (R) 29%
- Jeb Bush (R) 47% {51%} [50%] (45%) {46%} {46%} [39%]
- Hillary Clinton (D) 43% {37%} [39%] (43%) {38%} {44%} [47%]
- Chris Christie (R) 49% {51%} [56%] (45%) {46%} [47%] (46%) {46%} [44%]
- Hillary Clinton (D) 39% {38%} [32%] (39%) {36%} [43%] (41%) {38%} [37%]
- Paul Ryan (R) 49% {51%} {49%} (49%) {49%} [42%]
- Hillary Clinton (D) 42% {40%} {41%} (46%) {45%} [48%]
- Rand Paul (R) 48% {52%} [52%] (43%) {44%} [46%] (48%)
- Hillary Clinton (D) 43% {38%} [40%] (44%) {41%} [47%] (45%)
- Mike Huckabee (R) 46% {51%} [51%]
- Hillary Clinton (D) 43% {39%} [40%]
- Marco Rubio (R) 45% {47%} [46%] (46%) {47%} [41%]
- Hillary Clinton (D) 43% {39%} [47%] (46%) {44%} [47%]
- Hillary Clinton (D) 47% {40%} [41%] (47%)
- Ted Cruz (R) 46% {48%} [50%] (37%)
- Mike Huckabee (R) 49%
- Joe Biden (D) 40%
- Mike Huckabee (R) 50%
- Elizabeth Warren (D) 30%
- Hillary Clinton (D) 51% {53%} [56%] (52%) {51%} {54%} [54%]
- Jeb Bush (R) 41% {36%} [37%] (33%) {36%} {39%} [36%]
- Hillary Clinton (D) 52% {51%} [51%] (49%) {50%} [50%] (51%) {53%} [52%]
- Chris Christie (R) 36% {36%} [36%] (34%) {37%} [41%] (37%) {37%} [39%]
- Hillary Clinton (D) 52% {52%} {52%} (53%) {55%} [58%]
- Paul Ryan (R) 38% {38%} {38%} (38%) {39%} [36%]
- Hillary Clinton (D) 50% {53%} [55%] (55%) {52%} [55%] (54%)
- Rand Paul (R) 37% {35%} [34%] (32%) {34%} [37%] (37%)
- Hillary Clinton (D) 54% {52%} [56%]
- Mike Huckabee (R) 38% {36%} [35%]
- Hillary Clinton (D) 52% {52%} [54%] (53%) {54%} [55%]
- Marco Rubio (R) 36% {33%} [37%] (38%) {35%} [34%]
- Hillary Clinton (D) 54% {53%} [56%] (54%)
- Ted Cruz (R) 34% {34%} [32%] (29%)
- Mike Huckabee (R) 43%
- Joe Biden (D) 42%
- Mike Huckabee (R) 39%
- Elizabeth Warren (D) 35%
- Hillary Clinton 47% {45%} [47%] [51%] (50%) {49%} [54%] (57%) / 47% {47%} [45%] [43%] (42%) {42%} [39%] (36%) {0%}
- Mike Huckabee 38% {37%} [38%] {42%} [34%] (38%) / 38% {38%} [35%] {38%} [46%] (39%) {0%}
- Elizabeth Warren 26% {23%} [23%] [24%] (23%) {28%} [30%] (25%) / 26% {29%} [27%] [24%] (22%) {20%} [22%] (27%) {0%}
- Jeb Bush 35% {34%} [31%] [33%] (30%) {35%} [33%] (38%) / 40% {41%} [41%] [41%] (37%) {33%} [40%] (38%) {-5%}
- Marco Rubio 30% [32%] (35%) {35%} [33%] (35%) / 35% [33%] (30%) {29%} [27%] (27%) {-5%}
- Paul Ryan 34% {33%} [35%] (42%) {44%} [38%] (41%) / 41% {39%} [40%] (39%) {41%} [45%] (42%) {-7%}
- Rand Paul 34% {33%} [34%] [33%] (36%) {35%} [32%] (32%) / 41% {42%} [39%] [39%] (37%) {39%} [44%] (38%) {-7%}
- Joe Biden 40% {34%} [38%] [41%] (40%) {48%} [48%] (46%) / 48% {49%} [49%] [48%] (47%) {44%} [43%] (44%) {-8%}
- Chris Christie 33% {31%} [43%] [42%] (39%) {44%} [51%] (48%) / 43% {46%} [31%] [28%] (28%) {22%} [23%] (26%) {-10%}
- Ted Cruz 27% {28%} [26%] [15%] / 41% {38%} [40%] [27%] {-14%}
- Mike Huckabee 41% {30%} [39%] {40%} [37%] (41%) / 33% {40%} [30%] {38%} [42%] (36%) {+8%}
- Rand Paul 42% {32%} [40%] [36%] (41%) {46%} [37%] (40%) / 36% {37%} [33%] [37%] (38%) {38%} [35%] (33%) {+6%}
- Marco Rubio 30% / 32% {-2%}
- Chris Christie 33% {29%} [46%] [45%] (37%) {41%} [52%] (46%) / 37% {44%} [28%] [25%] (31%) {26%} [18%] (29%) {-4%}
- Jeb Bush 29% {27%} [26%] [31%] (26%) {31%} [29%] (42%) / 35% {36%} [38%] [36%] (36%) {27%} [32%] (28%) {-6%}
- Paul Ryan 34% {24%} / 43% {42%} {-9%}
- Elizabeth Warren 20% {17%} [19%] [26%] (25%) {28%} [24%] (20%) / 31% {28%} [32%] [27%] (21%) {24%} [27%] (35%) {-11%}
- Ted Cruz 29% {23%} [29%] [17%] / 43% {37%} [38%] [27%] {-14%}
- Joe Biden 30% {26%} [29%] [37%] (33%) {42%} [43%] (31%) / 52% {53%} [57%] [50%] (49%) {48%} [42%] (56%) {-22%}
- Hillary Clinton 32% {36%} [34%] [49%] (42%) {39%} [48%] (52%) / 59% {52%} [55%] [42%] (47%) {47%} [41%] (42%) {-27%}
- Hillary Clinton 57% {53%} [58%] [68%] (61%) {56%} [69%] (76%) / 34% {35%} [33%] [24%] (28%) {27%} [22%] (20%) {+23%}
- Joe Biden 48% {34%} [42%] [53%] (48%) {64%} [64%] (60%) / 32% {35%} [44%] [32%] (31%) {25%} [25%] (29%) {+16%}
- Elizabeth Warren 25% {23%} [27%] [32%] (30%) {37%} [36%] (33%) / 26% {23%} [26%] [16%] (16%) {14%} [15%] (22%) {-1%}
- Jeb Bush 32% {22%} [31%] [24%] (25%) {20%} [28%] (24%) / 37% {47%} [40%] [46%] (39%) {40%} [41%] (46%) {-5%}
- Chris Christie 31% {28%} [50%] [50%] (43%) {43%} [57%] (48%) / 42% {44%} [25%] [24%] (24%) {22%} [18%] (23%) {-11%}
- Marco Rubio 22% / 37% {-15%}
- Mike Huckabee 26% {21%} [27%] {26%} [22%] (27%) / 46% {47%} [43%] {49%} [53%] (47%) {-20%}
- Paul Ryan 24% {16%} / 49% {48%} {-25%}
- Rand Paul 22% {16%} [25%] [22%] (22%) {22%} [20%] (25%) / 51% {51%} [49%] [49%] (49%) {49%} [56%] (43%) {-29%}
- Ted Cruz 14% {11%} [17%] [5%] / 52% {48%} [50%] [35%] {-38%}
- Mike Huckabee 42% {40%} [44%] {48%} [35%] (43%) / 39% {39%} [34%] {37%} [46%] (39%) {+3%}
- Jeb Bush 39% {36%} [34%] [36%] (32%) {39%} [34%] (43%) / 40% {36%} [39%] [40%] (38%) {29%} [38%] (35%) {-1%}
- Marco Rubio 37% / 38% {-1%}
- Rand Paul 41% {40%} [40%] [38%] (40%) {43%} [33%] (36%) / 43% {38%} [37%] [39%] (38%) {39%} [43%] (39%) {-2%}
- Paul Ryan 40% {38%} / 42% {36%} {-2%}
- Elizabeth Warren 27% {20%} [21%] [28%] (20%) {27%} [27%] (21%) / 33% {34%} [33%] [28%] (29%) {22%} [20%] (30%) {-6%}
- Hillary Clinton 43% {37%} [38%] [47%] (45%) {43%} [48%] (50%) / 52% {55%} [55%] [48%] (50%) {49%} [47%] (43%) {-9%}
- Chris Christie 36% {32%} [42%] [41%] (39%) {43%} [52%] (52%) / 47% {47%} [36%] [32%] (31%) {26%} [22%] (28%) {-11%}
- Ted Cruz 33% {33%} [33%] [19%] / 45% {39%} [43%] [36%] {-12%}
- Joe Biden 39% {28%} [32%] [41%] (36%) {44%} [47%] (43%) / 55% {56%} [59%] [49%] (55%) {50%} [43%] (47%) {-16%}
- Hillary Clinton 50% {53%} [55%] [55%] (55%) {56%} [60%] (64%) / 42% {40%} [36%] [39%] (34%) {35%} [32%] (29%) {+8%}
- Elizabeth Warren 24% {26%} [26%] [21%] (26%) {28%} [32%] (30%) / 20% {24%} [23%] [21%] (13%) {18%} [23%] (23%) {+4%}
- Joe Biden 41% {38%} [43%] [41%] (45%) {52%} [50%] (50%) / 41% {42%} [40%] [46%] (38%) {38%} [42%] (40%) {0%}
- Mike Huckabee 34% {33%} [33%] {36%} [32%] (33%) / 37% {37%} [35%] {39%} [46%] (38%) {-3%}
- Marco Rubio 24% / 32% {-8%}
- Jeb Bush 31% {31%} [27%] [31%] (29%) {31%} [32%] (33%) / 40% {45%} [44%] [43%] (37%) {36%} [43%] (41%) {-9%}
- Rand Paul 28% {27%} [28%] [28%] (32%) {27%} [31%] (28%) / 39% {45%} [41%] [39%] (37%) {40%} [45%] (36%) {-11%}
- Chris Christie 29% {30%} [45%] [43%] (40%) {45%} [49%] (44%) / 41% {46%} [26%] [25%] (24%) {19%} [23%] (25%) {-12%}
- Paul Ryan 28% {29%} / 40% {41%} {-12%}
- Ted Cruz 21% {24%} [20%] [12%] / 37% {38%} [37%] [17%] {-16%}
No comments:
Post a Comment