PPP (D) North Carolina 2016 GOP Primary Poll
- Mike Huckabee 19% [20%] (15%)
- Chris Christie 15% [11%] (17%) {19%} [20%] (10%)
- Ted Cruz 14% [8%] (11%) {12%} [12%]
- Jeb Bush 12% [15%] (14%) {15%} [16%] (9%)
- Rand Paul 12% [14%] (14%) {13%} [12%] (6%)
- Scott Walker 6% [4%] (3%) {5%} [1%]
- Marco Rubio 5% [7%] (9%) {10%} [10%] (21%)
- Paul Ryan 4% [8%] (11%) {7%} [7%] (12%)
- Bobby Jindal 1% [3%] (5%) {3%} [6%]
- Someone else/Not sure 12% [9%] (13%) {11%} [13%] (8%)
- Chris Christie 16% [14%] (18%) {18%} [19%] (10%)
- Ted Cruz 16% [7%] (14%) {15%} [16%]
- Mike Huckabee 15% [15%] (14%)
- Jeb Bush 13% [18%] (14%) {14%} [14%] (11%)
- Rand Paul 13% [19%] (14%) {15%} [16%] (9%)
- Scott Walker 7% [6%] (4%) {6%} [1%]
- Paul Ryan 3% [5%] (10%) {5%} [6%] (12%)
- Marco Rubio 3% [7%] (7%) {10%} [9%] (22%)
- Bobby Jindal 2% [3%] (6%) {3%} [5%]
- Someone else/Not sure 12% [6%] (9%) {7%} [10%] (7%)
- Mike Huckabee 24% [25%] (16%)
- Chris Christie 13% [7%] (17%) {19%} [20%] (10%)
- Jeb Bush 11% [13%] (13%) {16%} [18%] (8%)
- Ted Cruz 11% [9%] (9%) {10%} [9%]
- Rand Paul 10% [9%] (14%) {11%} [8%] (4%)
- Marco Rubio 7% [7%] (11%) {10%} [10%] (19%)
- Paul Ryan 5% [12%] (11%) {8%} [9%] (12%)
- Scott Walker 5% [2%] (1%) {4%} [0%]
- Bobby Jindal 1% [3%] (4%) {3%} [7%]
- Someone else/Not sure 14% [13%] (17%) {15%} [17%] (10%)
No comments:
Post a Comment