PPP (D) North Carolina 2016 Presidential Poll
- Hillary Clinton (D) 47% [47%] (46%) {46%} [47%]
- Jeb Bush (R) 46% [43%] (44%) {45%} [43%]
- Hillary Clinton (D) 46% [45%] (42%) {42%} [43%]
- Chris Christie (R) 42% [42%] (43%) {45%} [46%]
- Hillary Clinton (D) 49% [47%] (47%) {48%} [50%] (52%)
- Rand Paul (R) 43% [44%] (43%) {44%} [41%] (40%)
- Hillary Clinton (D) 49% [48%]
- Mike Huckabee (R) 42% [43%]
- Hillary Clinton (D) 46% [50%] (36%) {37%} [40%]
- Jeb Bush (R) 38% [35%] (41%) {44%} [41%]
- Hillary Clinton (D) 39% [47%] (33%) {31%} [31%]
- Chris Christie (R) 38% [33%] (39%) {50%} [46%]
- Hillary Clinton (D) 48% [49%] (34%) {42%} [42%] (48%)
- Rand Paul (R) 40% [39%] (46%) {48%} [45%] (42%)
- Hillary Clinton (D) 48% [52%]
- Mike Huckabee (R) 34% [36%]
- Jeb Bush (R) 49% [46%] (49%) {51%} [46%]
- Hillary Clinton (D) 42% [45%] (41%) {38%} [42%]
- Chris Christie (R) 48% [46%] (49%) {51%} [51%]
- Hillary Clinton (D) 40% [41%] (37%) {35%} [37%]
- Rand Paul (R) 49% [47%] (49%) {49%} [46%] (47%)
- Hillary Clinton (D) 43% [45%] (44%) {43%} [46%] (46%)
- Hillary Clinton (D) 47% [47%]
- Mike Huckabee (R) 44% [46%]
- Hillary Clinton (D) 50% [49%] (51%) {53%} [52%]
- Jeb Bush (R) 43% [41%] (38%) {39%} [40%]
- Hillary Clinton (D) 52% [48%] (47%) {49%} [47%]
- Chris Christie (R) 37% [38%] (38%) {40%} [42%]
- Hillary Clinton (D) 55% [49%] (49%) {53%} [54%] (57%)
- Rand Paul (R) 38% [41%] (38%) {38%} [38%] (35%)
- Hillary Clinton (D) 52% [50%]
- Mike Huckabee (R) 41% [41%]
- Jeb Bush (R) 57% [54%] (55%) {58%} [53%]
- Hillary Clinton (D) 35% [37%] (34%) {35%} [37%]
- Chris Christie (R) 51% [50%] (53%) {57%} [56%]
- Hillary Clinton (D) 36% [36%] (32%) {30%} [33%]
- Rand Paul (R) 54% [54%] (56%) {54%} [51%] (51%)
- Hillary Clinton (D) 38% [36%] (35%) {37%} [39%] (41%)
- Mike Huckabee (R) 53% [54%]
- Hillary Clinton (D) 37% [38%]
- Hillary Clinton (D) 86% [82%] (86%) {81%} [81%]
- Jeb Bush (R) 9% [7%] (7%) {9%} [13%]
- Hillary Clinton (D) 80% [78%] (79%) {81%} [77%]
- Chris Christie (R) 14% [11%] (11%) {9%} [17%]
- Hillary Clinton (D) 87% [82%] (84%) {83%} [86%] (87%)
- Rand Paul (R) 11% [10%] (5%) {12%} [11%] (8%)
- Hillary Clinton (D) 89% [82%]
- Mike Huckabee (R) 9% [9%]
No comments:
Post a Comment