Monmouth University 2016 GOP Nomination Poll
- Donald Trump 26.0% {13%} [2%] (7%)
- Jeb Bush 12.2% {15%} [9%] (13%)
- Scott Walker 11.1% {7%} [10%] (11%)
- Ted Cruz 5.8% {9%} [5%] (11%)
- Mike Huckabee 5.7% {7%} [8%] (9%)
- Ben Carson 4.6% {6%} [11%] (7%)
- Chris Christie 4.4% {2%} [4%] (5%)
- Rand Paul 4.4% {6%} [6%] (6%)
- Marco Rubio 4.4% {6%} [9%] (5%)
- John Kasich 3.2% {1%} [1%] (1%)
- Carly Fiorina 1.9% {1%} [2%] (1%)
- Rick Perry 1.8% {2%} [4%] (5%)
- Bobby Jindal 1.2% {2%} [1%] (1%)
- Rick Santorum 1.0% {2%} [3%] (1%)
- Lindsey Graham 0.7% {0%} [2%] (1%)
- George Pataki 0.4% {0%} [0%] (0%)
- Jim Gilmore 0.0% {0%}
- No one (vol.) 1% {1%} [2%] (2%)
- Undecided (vol.) 10% {18%} [20%] (14%)
No comments:
Post a Comment