Quinnipiac Florida 2016 GOP Primary Poll
- Donald Trump 21% (3%)
- Jeb Bush 17% (20%) {24%} [32%] (21%) {27%} [25%] (22%)
- Ben Carson 11% (7%) {8%} [8%]
- Marco Rubio 11% (18%) {12%} [15%] (18%) {11%} [16%] (18%)
- Ted Cruz 7% (3%) {7%} [4%] (10%) {6%} [9%] (12%)
- Carly Fiorina 7% (2%)
- Mike Huckabee 4% (6%) {6%} [11%] (7%) {6%}
- Rand Paul 4% (5%) {4%} [3%] (8%) {14%} [11%] (9%)
- Scott Walker 4% (9%) {15%} [9%] (2%) {4%} [5%] (2%)
- John Kasich 3% (1%) {1%} [0%] (1%)
- Chris Christie 1% (3%) {1%} [3%] (6%) {7%} [9%] (14%)
- Bobby Jindal 1% (1%) {0%} [3%] (1%) {1%} [3%] (3%)
- Jim Gilmore 0%
- Lindsey Graham 0% (1%) {0%}
- George Pataki 0% (1%)
- Rick Perry 0% (4%) {2%} [1%] (5%)
- Rick Santorum 0% (1%) {0%} [3%] (1%)
No comments:
Post a Comment