WBUR/MassINC New Hampshire 2016 GOP Primary Poll
- Donald Trump 18% (22%)
- Ben Carson 16% (18%)
- Marco Rubio 11% (2%)
- John Kasich 10% (9%)
- Chris Christie 8% (2%)
- Jeb Bush 7% (9%)
- Ted Cruz 6% (5%)
- Carly Fiorina 6% (11%)
- Rand Paul 3% (4%)
- Bobby Jindal 1% (0%)
- George Pataki 1% (0%)
- Mike Huckabee 0% (1%)
- Jim Gilmore 0% (0%)
- Lindsey Graham 0% (1%)
- Rick Santorum 0% (0%)
- Ben Carson 63% (58%) / 19% (10%) {+44%}
- Marco Rubio 56% (46%) / 24% (25%) {+32%}
- Carly Fiorina 53% (53%) / 23% (16%) {+30%}
- Chris Christie 51% (39%) / 31% (39%) {+20%}
- Ted Cruz 43% (39%) / 32% (32%) {+11%}
- John Kasich 37% (45%) / 32% (21%) {+5%}
- Donald Trump 42% (45%) / 42% (40%) {0%}
- Bobby Jindal 25% (29%) / 26% (22%) {-1%}
- Mike Huckabee 35% (33%) / 46% (42%) {-11%}
- Jeb Bush 35% (40%) / 50% (42%) {-15%}
- Jim Gilmore 2% (4%) / 21% (22%) {-19%}
- Rand Paul 30% (33%) / 52% (48%) {-22%}
- Rick Santorum 21% (22%) / 49% (41%) {-28%}
- George Pataki 16% (14%) / 47% (37%) {-31%}
- Lindsey Graham 18% (18%) / 51% (45%) {-33%}
No comments:
Post a Comment