WBUR/MassINC New Hampshire 2016 GOP Primary Poll
- Donald Trump 29% (27%) {23%} [18%] (22%)
- Marco Rubio 12% (11%) {13%} [11%] (2%)
- Ted Cruz 12% (10%) {8%} [6%] (5%)
- Jeb Bush 9% (8%) {7%} [7%] (9%)
- John Kasich 9% (7%) {7%} [10%] (9%)
- Carly Fiorina 8% (3%) {4%} [6%] (11%)
- Chris Christie 6% (12%) {6%} [8%] (2%)
- Ben Carson 4% (6%) {13%} [16%] (18%)
- Jim Gilmore 0% (0%) {0%} [0%] (0%)
- Marco Rubio 50% (58%) {57%} [56%] (46%) / 34% (22%) {20%} [24%] (25%) {+16%}
- Chris Christie 46% (53%) {47%} [51%] (39%) / 39% (31%) {33%} [31%] (39%) {+7%}
- Donald Trump 48% (46%) {42%} [42%] (45%) / 43% (43%) {43%} [42%] (40%) {+5%}
- John Kasich 39% (38%) {33%} [37%] (45%) / 41% (34%) {39%} [32%] (21%) {-2%}
- Jeb Bush 42% (40%) {36%} [35%] (40%) / 45% (45%) {47%} [50%] (42%) {-3%}
- Ted Cruz 40% (47%) {44%} [43%] (39%) / 47% (30%) {32%} [32%] (32%) {-7%}
No comments:
Post a Comment