Sunday, October 26, 2014

Poll Watch: CBS News/New York Times/YouGov South Dakota 2014 Senatorial Survey

  • Mike Rounds (R) 38% {42%} [43%] (61%)
  • Rick Weiland (D) 25% {27%} [29%] (34%)
  • Larry Pressler (I) 21% {12%} [6%]
  • Other 0% {1%} [1%]
  • Not sure 17% {17%} [21%]
Among Men
  • Mike Rounds (R) 39% {48%} [48%]
  • Larry Pressler (I) 24% {13%} [6%]
  • Rick Weiland (D) 20% [22%} [26%]
  • Other 0% {1%} [2%]
  • Not sure 17% {16%} [17%]
Among Women
  • Mike Rounds (R) 37% {35%} [36%]
  • Rick Weiland (D) 30% {34%} [33%]
  • Larry Pressler (I) 16% {10%} [6%]
  • Other 0% {1%} [0%]
  • Not sure 17% {19%} [26%]
Survey of 527 likely voters was conducted October 16-23, 2014. The margin of error is +/- 8 percentage points. Results from the poll conducted September 20 - October 1, 2014 are in curly brackets.  Results from the poll conducted August 18 - September 2, 2014 are in square brackets. Results from the poll conducted July 5-24, 2014 are in parentheses.

No comments: