PPP/Daily Kos/SEIU (D) 2012 Weekly Presidential Tracking Poll
- Barack Obama 47% [48%] (48%) {49%} [49%] (50%)
- Mitt Romney 46% [46%] (45%) {44%} [44%] (44%)
- Barack Obama 43% [48%] (46%) {41%} [48%] (48%)
- Mitt Romney 42% [40%] (41%) {42%} [39%] (41%)
- Barack Obama 59% [66%] (60%) {55%} [61%] (63%)
- Mitt Romney 31% [26%] (33%) {36%} [32%] (29%)
- Mitt Romney 51% [47%] (46%) {46%} [48%] (49%)
- Barack Obama 42% [46%] (45%) {45%} [46%] (44%)
- Barack Obama 51% [50%] (51%) {52%} [52%] (54%)
- Mitt Romney 41% [44%] (45%) {43%} [40%] (40%)
- Barack Obama 45% [47%] (47%) {49%} [50%] (48%) / 49% [48%] (48%) {46%} [46%] (47%) {-4%}
- Mitt Romney 39% [40%] (39%) {38%} [38%] (36%) / 47% [50%] (48%) {48%} [48%] (51%) {-8%}
- Barack Obama 46% [44%] (44%) {43%} [51%] (45%) / 46% [47%] (46%) {49%} [44%] (47%) {0%}
- Mitt Romney 37% [30%] (34%) {37%} [33%] (34%) / 46% [55%] (45%) {41%} [50%] (52%) {-9%}
- Barack Obama 58% [66%] (59%) {56%} [63%] (63%) / 34% [30%] (34%) {36%} [33%] (33%) {+24%}
- Mitt Romney 28% [25%] (29%) {35%} [31%] (29%) / 59% [64%] (58%) {52%} [55%] (61%) {-31%}
- Mitt Romney 45% [43%] (41%) {40%} [42%] (41%) / 44% [48%] (46%) {47%} [45%] (46%) {+1%}
- Barack Obama 41% [46%] (45%) {45%} [47%] (43%) / 54% [50%] (48%) {48%} [51%] (51%) {-13%}
- Barack Obama 49% [49%] (49%) {52%} [53%] (52%) / 44% [46%] (47%) {43%} [42%] (44%) {+5%}
- Mitt Romney 33% [36%] (37%) {35%} [34%] (32%) / 51% [51%] (50%) {49%} [51%] (55%) {-18%}
- Approve 45% [46%] (45%) {48%} [47%] (46%)
- Disapprove 50% [49%] (50%) {47%} [48%] (48%)
- Too liberal 49% [46%] (45%) {44%} [43%] (45%)
- Too conservative 6% [6%] (7%) {6%} [7%] (9%)
- About right 40% [43%] (44%) {44%} [46%] (43%)
No comments:
Post a Comment