PPP (D) Arizona 2012 Presidential Poll
- Mitt Romney 50% [47%] (49%) {48%} [49%] (50%)
- Barack Obama 43% [47%] (42%) {44%} [43%] (43%)
- Mitt Romney 55% [51%] (54%) {52%} [52%] (53%)
- Barack Obama 36% [44%] (36%) {41%} [38%] (42%)
- Barack Obama 49% [49%] (47%) {47%} [46%] (45%)
- Mitt Romney 45% [43%] (44%) {44%} [47%] (46%)
- Mitt Romney 45%
- Barack Obama 41%
- Gary Johnson 9%
- Romney-Brewer 48%
- Obama-Biden 44%
- Romney-McCain 48%
- Obama-Biden 43%
- Romney-Arpaio 46%
- Obama-Biden 44%
- Mitt Romney 46% [35%] (38%) {45%} [44%] (40%) / 45% [56%] (51%) {37%} [38%] (39%) {+1%}
- Mitt Romney 51% [36%] (38%) {50%} [45%] (44%) / 43% [55%] (57%) {35%} [40%] (40%) {+8%}
- Mitt Romney 42% [34%] (38%) {41%} [43%] (37%) / 46% [57%] (46%) {40%} [37%] (37%) {-4%}
- Approve 41% [46%] (41%) {46%} [45%] (47%)
- Disapprove 56% [52%] (54%) {50%} [51%] (47%)
- Approve 47%
- Disapprove 45%
- Approve 36%
- Disapprove 54%
- Favorable 46%
- Unfavorable 45%
- Favorable 7%
- Unfavorable 14%
No comments:
Post a Comment