Quinnipiac New Jersey Poll on Gov. Chris Christie
Do you approve or disapprove of the way Chris Christie is handling his job as Governor?
Do you approve or disapprove of the way Chris Christie is handling his job as Governor?
- Approve 49% (49%) {55%} [68%] (69%) {67%} [70%] (74%) {74%} [72%] (56%) {53%} [54%] (57%) {59%} [55%] (53%) {56%} [58%] (47%) {44%} [47%] (52%) {51%} [51%] (44%)
- Disapprove 47% (44%) {38%} [26%] (27%) {24%} [23%] (22%) {21%} [21%] (38%) {42%} [39%] (38%) {36%} [38%] (39%) {38%} [38%] (46%) {47%} [46%] (40%) {38%} [36%] (43%)
- Approve 23% (23%) {36%} [51%] (41%) {46%} [48%] (56%) {56%} [52%] (28%) {22%} [27%] (30%) {30%} [27%] (25%) {28%} [29%] (17%) {17%} [17%] (27%) {22%} [24%] (18%)
- Disapprove 71% (68%) {55%} [43%] (52%) {43%} [40%] (38%) {37%} [39%] (65%) {74%} [65%] (63%) {64%} [61%] (64%) {66%} [67%] (76%) {75%} [75%] (66%) {68%} [63%] (67%)
- Approve 86% (82%) {81%} [90%] (96%) {91%} [93%] (94%) {93%} [95%] (90%) {87%} [87%] (87%) {92%} [86%] (87%) {90%} [88%] (84%) {76%} [80%] (82%) {79%} [75%] (75%)
- Disapprove 12% (14%) {16%} [6%] (3%) {5%} [6%] (5%) {4%} [4%] (7%) {11%} [10%] (11%) {6%} [11%] (9%) {8%} [11%] (12%) {15%} [16%] (11%) {12%} [13%] (14%)
- Approve 47% (54%) {56%} [70%] (78%) {73%} [73%] (77%) {78%} [77%] (62%) {57%} [60%] (61%) {64%} [59%] (54%) {62%} [65%] (53%) {47%} [55%] (55%) {56%} [61%] (50%)
- Disapprove 50% (39%) {37%} [24%] (18%) {19%} [21%] (19%) {18%} [16%] (32%) {35%} [34%] (32%) {32%} [36%] (37%) {31%} [30%] (39%) {44%} [36%] (36%) {32%} [29%] (40%)
- Approve 54% (53%) {54%} [67%] (71%) {72%} [75%] (82%) {79%} [75%] (62%) {62%} [60%] (61%) {67%} [62%] (60%) {60%} [65%] (58%) {53%} [56%] (58%) {58%} [63%] (53%)
- Disapprove 42% (43%) {39%} [28%] (26%) {21%} [19%] (15%) {18%} [19%] (33%) {34%} [34%] (34%) {30%} [32%] (34%) {35%} [32%] (36%) {39%} [38%] (35%) {31%} [27%] (36%)
- Approve 44% (46%) {55%} [69%] (66%) {63%} [65%] (67%) {69%} [70%] (50%) {46%} [49%] (53%) {52%} [49%] (47%) {52%} [51%] (37%) {36%} [38%] (46%) {45%} [40%] (36%)
- Disapprove 50% (45%) {37%} [25%] (27%) {27%} [26%] (28%) {24%} [23%] (42%) {49%} [43%] (41%) {42%} [44%] (43%) {42%} [44%] (55%) {54%} [53%] (44%) {45%} [44%] (50%)
No comments:
Post a Comment