Wednesday, August 13, 2014

Poll Watch: McClatchy-Marist 2016 Republican Nomination Survey

McClatchy-Marist 2016 GOP Nomination Poll
  • Jeb Bush 13% [13%] (8%) {8%} [10%] (10%)
  • Chris Christie 13% [12%] (13%) {16%} [18%] (15%)
  • Ted Cruz 10% [4%] (5%) {5%} [10%] (7%)
  • Paul Ryan 9% [12%] (9%) {12%} [11%] (13%)
  • Marco Rubio 9% [7%] (12%) {7%} [7%] (12%)
  • Rick Perry 7% [3%] (2%) {6%} [3%] (4%)
  • Rand Paul 7% [12%] (9%) {9%} [12%] (9%)
  • Scott Walker 4% [5%] (7%) {4%} [4%] (2%) 
  • Rick Santorum 3% [3%] (2%) {5%} [4%] (2%)
  • Bobby Jindal 2% [4%] {3%} (1%)
  • Undecided 23% [14%] (12%) {25%} [13%] (25%)
Among Republicans
  • Jeb Bush 17% [14%] (11%) {9%} [11%]
  • Paul Ryan 11% [12%] (8%) {12%} [13%]
  • Chris Christie 10% [14%] (13%) {17%} [17%]
  • Marco Rubio 10% [7%] (12%) {5%} [5%]
  • Ted Cruz 9% [3%] (5%) {5%} [10%]
  • Rand Paul 6% [8%] (7%) {10%} [8%]
  • Scott Walker 5% [4%] (5%) {3%} [5%]
  • Rick Perry 4% [4%] (3%) {7%} [2%]
  • Rick Santorum 3% [2%] (1%) {7%} [4%]
  • Bobby Jindal 1% [3%] {2%}
  • Undecided 24% [16%] (13%) {24%} [16%]
Among Independents
  • Chris Christie 16% [8%] (14%) {14%} [20%]
  • Ted Cruz 12% [5%] (5%) {6%} [11%]
  • Rick Perry 11% [0%] (0%) {4%} [3%]
  • Rand Paul 8% [19%] (14%) {8%} [20%
  • Jeb Bush 8% [11%] (4%) {6%} [9%] 
  • Paul Ryan 7% [12%] (11%) {13%} [8%]
  • Marco Rubio 6% [8%] (11%) {10%} [9%]
  • Bobby Jindal 5% [4%] {4%}
  • Rick Santorum 4% [5%] (2%) {3%} [3%] 
  • Scott Walker 2% [7%] (8%) {5%} [3%]
  • Undecided 21% [9%] (10%) {26%} [8%]
Among Men
  • Ted Cruz 16% [4%] (6%) {6%} [12%] (7%)
  • Chris Christie 15% [10%] (13%) {19%} [20%] (17%)
  • Jeb Bush 11% [14%] (6%) {7%} [10%] (14%)
  • Paul Ryan 11% [11%] (10%) {11%} [9%] (12%)
  • Rand Paul 8% [14%] (11%) {12%} [15%] (9%)
  • Rick Perry 8% [1%] (3%) {6%} [4%] (6%)
  • Marco Rubio 7% [5%] (11%) {9%} [6%] (16%)
  • Scott Walker 4% [6%] (10%) {5%} [4%] (2%) 
  • Bobby Jindal 4% [4%] {3%} (1%)
  • Rick Santorum 3% [4%] (2%) {6%} [1%] (1%)
  • Undecided 14% [13%] (10%) {16%} [11%] (15%)
Among Women
  • Jeb Bush 15% [11%] (11%) {9%} [10%] (6%)
  • Chris Christie 11% [14%] (14%) {13%} [16%] (13%)
  • Marco Rubio 10% [9%] (13%) {5%} [8%] (8%)
  • Paul Ryan 7% [12%] (7%) {13%} [13%] (14%
  • Rand Paul 6% [10%] (7%) {7%} [9%] (8%)  
  • Rick Perry 6% [4%] (1%) {6%} [1%] (2%)
  • Bobby Jindal 1% [4%] {3%} (1%)
  • Ted Cruz 5% [3%] (3%) {5%} [9%] (6%) 
  • Scott Walker 4% [3%] (3%) {2%} [4%] (2%)
  • Rick Santorum 4% [2%] (1%) {5%} [6%] (4%) 
  • Undecided 30% [14%] (14%) {33%} [15%] (34%)
Survey of 342 registered Republicans and GOP-leaning Independents was conducted August 4-7, 2014. The margin of error is +/- 5.3 percentage points. Party ID: 57% [63%] (64%) {65%} [62%] (65%) Republican; 43% [37%] (36%) {35%} [38%] (35%) Independent.  Results from the poll conducted April 7-10, 2014 are in square brackets.  Results from the poll conducted February 4-9, 2014 are in parentheses.  Results from the poll conducted January 12-14, 2014 are in curly brackets. Results from the poll conducted December 3-5, 2013 are in square brackets.  Results from the poll conducted July 15-18, 2013 are in parentheses.

No comments: