Thursday, December 11, 2014

Poll Watch: PPP (D) North Carolina 2016 Presidential Survey

PPP (D) North Carolina 2016 Presidential Poll
  • Ben Carson (R) 44%
  • Hillary Clinton (D) 44%
  • Jeb Bush (R) 46% [45%] (42%) {44%} [42%] (44%) {46%} [43%] (44%) {45%} [43%]
  • Hillary Clinton (D) 46% [43%] (46%) {45%} [45%] (45%) {47%} [47%] (46%) {46%} [47%]
      • Hillary Clinton (D) 44% [45%] (45%) {45%} [44%] (46%) {46%} [45%] (42%) {42%} [43%]
      • Chris Christie (R) 42% [38%] (38%) {41%} [40%] (44%) {42%} [42%] (43%) {45%} [46%]
        • Hillary Clinton (D) 46% [45%] (45%) {46%} [47%] (48%) {49%} [48%]
        • Mike Huckabee (R) 44% [46%] (44%) {43%} [43%] (43%) {42%} [43%]

        • Ben Carson (R) 45%
        • Joe Biden (D) 40%
        • Jeb Bush (R) 47%
        • Joe Biden (D) 42%

        • Ben Carson (R) 44%
        • Elizabeth Warren (D) 37%
        • Jeb Bush (R) 46%
        • Elizabeth Warren (D) 39%
        Among Independents
        • Ben Carson (R) 42%
        • Hillary Clinton (D) 32%
        • Jeb Bush (R) 46% [39%] (43%) {45%} [40%] (45%) {38%} [35%] (41%) {44%} [41%]
        • Hillary Clinton (D) 38% [36%] (39%) {35%} [33%] (39%) {46%} [50%] (36%) {37%} [40%]
        • Hillary Clinton (D) 36% [36%] (37%) {36%} [36%] (38%) {39%} [47%] (33%) {31%} [31%]
        • Chris Christie (R) 33% [37%] (42%) {39%} [39%] (45%) {38%} [33%] (39%) {50%} [46%]
        • Mike Huckabee (R) 41% [45%] (46%) {46%} [46%] (44%) {34%} [36%]
        • Hillary Clinton (D) 38% [38%] (39%) {37%} [39%] (38%) {48%} [52%]

        • Ben Carson (R) 43%
        • Joe Biden (D) 28%
        • Jeb Bush (R) 44%
        • Joe Biden (D) 34%

        • Ben Carson (R) 41%
        • Elizabeth Warren (D) 28%
        • Jeb Bush (R) 42%
        • Elizabeth Warren (D) 29%
        Among Moderates
        • Hillary Clinton (D) 52%
        • Ben Carson (R) 26%
        • Hillary Clinton (D) 54% [57%] (59%) {55%} [57%] (60%) [58%] (58%) {59%} [61%]
        • Jeb Bush (R) 29% [29%] (27%) {30%} [23%] (29%) [25%] (25%) {30%} [26%]
        • Hillary Clinton (D) 52% [59%] (58%) {53%} [59%] (60%) [54%] (50%) {51%} [54%]
        • Chris Christie (R) 27% [26%] (28%) {30%} [18%] (31%) [31%] (32%) {32%} [36%]
        • Hillary Clinton (D) 54% [60%] (59%) {58%} [64%] (62%) [60%]
        • Mike Huckabee (R) 26% [31%] (28%) {25%} [21%] (28%) [25%]

        • Joe Biden (D) 46%
        • Ben Carson (R) 28%
        • Joe Biden (D) 55%
        • Jeb Bush (R) 28%

        • Elizabeth Warren (D) 41%
        • Ben Carson (R) 23%
        • Elizabeth Warren (D) 46%
        • Jeb Bush (R) 27%
        Among Men
        • Ben Carson (R) 53%
        • Hillary Clinton (D) 37%
        • Jeb Bush (R) 53% [51%] (48%) {51%} [47%] (50%) {49%} [46%] (49%) {51%} [46%] 
        • Hillary Clinton (D) 41% [36%] (39%) {39%} [39%] (42%) {42%} [45%] (41%) {38%} [42%]
        • Chris Christie (R) 49% [45%] (42%) {45%} [43%] (47%) {48%} [46%] (49%) {51%} [51%]
        • Hillary Clinton (D) 38% [38%] (39%) {41%} [39%] (42%) {40%} [41%] (37%) {35%} [37%]
        • Mike Huckabee (R) 51% [53%] (50%) {48%} [49%] (47%) {44%} [46%]
        • Hillary Clinton (D) 39% [39%] (40%) {42%} [43%] (45%) {47%} [47%]

        • Ben Carson (R) 54%
        • Joe Biden (D) 35%
        • Jeb Bush (R) 52%
        • Joe Biden (D) 37%

        • Ben Carson (R) 54%
        • Elizabeth Warren (D) 30%
        • Jeb Bush (R) 54%
        • Elizabeth Warren (D) 32%
        Among Women
        • Hillary Clinton (D) 51%
        • Ben Carson (R) 36%
        • Hillary Clinton (D) 51% [50%] (52%) {49%} [50%] (49%) {50%} [49%] (51%) {53%} [52%]
        • Jeb Bush (R) 39% [40%] (37%) {39%} [38%] (39%) {43%} [41%] (38%) {39%} [40%]
        • Hillary Clinton (D) 50% [51%] (51%) {49%} [49%] (49%) {52%} [48%] (47%) {49%} [47%]
        • Chris Christie (R) 36% [33%] (35%) {37%} [36%] (42%) {37%} [38%] (38%) {40%} [42%]
        • Hillary Clinton (D) 51% [51%] (50%) {50%} [50%] (50%) {52%} [50%]
        • Mike Huckabee (R) 37% [40%] (38%) {38%} [38%] (40%) {41%} [41%]

        • Joe Biden (D) 45%
        • Ben Carson (R) 38%
        • Joe Biden (D) 46%
        • Jeb Bush (R) 42%

        • Elizabeth Warren (D) 44%
        • Ben Carson (R) 35%
        • Elizabeth Warren (D) 45%
        • Jeb Bush (R) 39%
        Among Whites
        • Ben Carson (R) 56%
        • Hillary Clinton (D) 32%
        • Jeb Bush (R) 57% [55%] (51%) {54%} [51%] (55%) {57%} [54%] (55%) {58%} [53%]
        • Hillary Clinton (D) 33% [33%] (38%) {35%} [39%] (37%) {35%} [37%] (34%) {35%} [37%]
        • Chris Christie (R) 54% [47%] (46%) {48%} [46%] (54%) {51%} [50%] (53%) {57%} [56%]
        • Hillary Clinton (D) 32% [35%] (37%) {35%} [39%] (37%) {36%} [36%] (32%) {30%} [33%]
        • Mike Huckabee (R) 57% [56%] (52%) {53%} [51%] (53%) {53%} [54%]
        • Hillary Clinton (D) 33% [35%] (37%) {35%} [39%] (38%) {37%} [38%]

        • Ben Carson (R) 57%
        • Joe Biden (D) 28%
        • Jeb Bush (R) 60%
        • Joe Biden (D) 30%

        • Ben Carson (R) 56%
        • Elizabeth Warren (D) 26%
        • Jeb Bush (R) 59%
        • Elizabeth Warren (D) 27%
        Among Blacks
        • Hillary Clinton (D) 83%
        • Ben Carson (R) 9%
        • Hillary Clinton (D) 83% [81%] (77%) {82%} [69%] (77%) {86%} [82%] (86%) {81%} [81%]
        • Jeb Bush (R) 12% [9%] (11%) {11%} [9%] (8%) {9%} [7%] (7%) {9%} [13%]
        • Hillary Clinton (D) 80% [84%] (78%) {82%} [68%] (78%) {80%} [78%] (79%) {81%} [77%]
        • Chris Christie (R) 9% [9%] (12%) {12%} [11%] (13%) {14%} [11%] (11%) {9%} [17%]
        • Hillary Clinton (D) 82% [83%] (76%) {86%} [78%] (80%) {89%} [82%]
        • Mike Huckabee (R) 6% [11%] (13%) {8%} [10%] (10%) {9%} [9%]

        • Joe Biden (D) 75%
        • Ben Carson (R) 11%
        • Joe Biden (D) 75%
        • Jeb Bush (R) 10%

        • Elizabeth Warren (D) 68%
        • Ben Carson (R) 9%
        • Elizabeth Warren (D) 69%
        • Jeb Bush (R) 7%
        Survey of 823 registered voters was conducted December 4-7, 2014. The margin of error is +/- 3.4 percentage points. Party ID: 42% [45%] (42%) {43%} [42%] (42%) {42%} [39%] (43%) {43%} [45%] (43%) Democrat; 36% [34%] (31%) {36%} [35%] (36%) {35%} [34%] (33%) {34%} [33%] (34%) Republican; 22% [21%] (27%) {22%} [23%] (22%) {23%} [27%] (23%) {23%} [21%] (24%) Independent/Other.  Gender: 53% [53%] (53%) {53%} [53%] (53%) {53%} [53%] (53%) {53%} [54%] (57%) Women; 47% [47%] (47%) {47%} [47%] (47%) {47%} [47%] (47%) {47%} [46%] (43%) Men. Race: 72% [73%] (75%) {75%} [74%] (74%) {74%} [75%] (73%) {73%} [73%] (72%) White; 22% [20%] (20%) {20%} [20%] (20%) {20%} [20%] (21%) {21%} [20%] (22%) Black; 6% [7%] (5%) {5%} [6%] (6%) {6%} [5%] (6%) {6%} [6%] (6%) Other.  Results from the poll conducted September 11-14, 2014 are in square brackets. Results from the poll conducted August 14-17, 2014 are in parentheses. Results from the poll conducted June 12-15, 2014 are in curly brackets.  Results from the poll conducted May 9-11, 2014 are in square brackets. Results from the poll conducted April 3-6, 2014 are in parentheses.  Results from the poll conducted March 6-9, 2014 are in curly brackets.  Results from the poll conducted February 6-9, 2014 are in square brackets. Results from the poll conducted January 9-12, 2014 are in parentheses.  Results from the poll conducted December 5-8, 2013 are in curly brackets.  Results from the poll conducted November 8-11, 2013 are in square brackets.  Results from the poll conducted April 11-14, 2013 are in parentheses.

        No comments: