McClatchy-Marist 2016 GOP Nomination Poll
- Jeb Bush 16% (15%) {13%} [13%] (8%) {8%} [10%] (10%)
- Mike Huckabee 12% [13%] (13%)
- Chris Christie 10% (12%) {13%} [12%] (13%) {16%} [18%] (15%)
- Ben Carson 8%
- Paul Ryan 7% (13%) {9%} [12%] (9%) {12%} [11%] (13%)
- Rand Paul 6% (13%) {7%} [12%] (9%) {9%} [12%] (9%)
- Ted Cruz 5% (4%) {10%} [4%] (5%) {5%} [10%] (7%)
- Rick Perry 5% (7%) {7%} [3%] (2%) {6%} [3%] (4%)
- Marco Rubio 3% (6%) {9%} [7%] (12%) {7%} [7%] (12%)
- Scott Walker 3% (3%) {4%} [5%] (7%) {4%} [4%] (2%)
- John Kasich 3%
- Rick Santorum 3% (3%) {3%} [3%] (2%) {5%} [4%] (2%)
- Bobby Jindal 1% (4%) {2%} [4%] {3%} (1%)
- Carly Fiorina 1%
- Undecided 18% (21%) {23%} [14%] (12%) {25%} [13%] (25%)
- Jeb Bush 17% (14%) {17%} [14%] (11%) {9%} [11%]
- Mike Huckabee 12% [13%] (15%)
- Chris Christie 11% (14%) {10%} [14%] (13%) {17%} [17%]
- Paul Ryan 7% (15%) {11%} [12%] (8%) {12%} [13%]
- Ben Carson 6%
- Rick Perry 6% (8%) {4%} [4%] (3%) {7%} [2%]
- Ted Cruz 5% (2%) {9%} [3%] (5%) {5%} [10%]
- Rand Paul 4% (10%) {6%} [8%] (7%) {10%} [8%]
- Rick Santorum 3% (2%) {3%} [2%] (1%) {7%} [4%]
- John Kasich 2%
- Marco Rubio 2% (6%) {10%} [7%] (12%) {5%} [5%]
- Scott Walker 2% (3%) {5%} [4%] (5%) {3%} [5%]
- Bobby Jindal 1% (3%) {1%} [3%] {2%}
- Carly Fiorina 0%
- Undecided 20% (23%) {24%} [16%] (13%) {24%} [16%]
- Jeb Bush 14% (17%) {8%} [11%] (4%) {6%} [9%]
- Ben Carson 11%
- Mike Huckabee 11% [12%] (9%)
- Rand Paul 9% (19%) {8%} [19%] (14%) {8%} [20%]
- Chris Christie 8% (7%) {16%} [8%] (14%) {14%} [20%]
- Marco Rubio 7% (5%) {6%} [8%] (11%) {10%} [9%]
- Paul Ryan 6% (9%) {7%} [12%] (11%) {13%} [8%]
- Scott Walker 5% (2%) {2%} [7%] (8%) {5%} [3%]
- John Kasich 4%
- Ted Cruz 4% (8%) {12%} [5%] (5%) {6%} [11%]
- Carly Fiorina 3%
- Bobby Jindal 2% (6%) {5%} [4%] {4%}
- Rick Perry 2% (5%) {11%} [0%] (0%) {4%} [3%]
- Rick Santorum 2% (4%) {4%} [5%] (2%) {3%} [3%]
- Undecided 12% (17%) {21%} [9%] (10%) {26%} [8%]
- Jeb Bush 22% (15%) {11%} [14%] (6%) {7%} [10%] (14%)
- Mike Huckabee 10% [11%] (10%)
- Ben Carson 8%
- Chris Christie 7% (10%) {15%} [10%] (13%) {19%} [20%] (17%)
- Rand Paul 7% (15%) {8%} [14%] (11%) {12%} [15%] (9%)
- Rick Perry 7% (6%) {8%} [1%] (3%) {6%} [4%] (6%)
- Paul Ryan 6% (17%) {11%} [11%] (10%) {11%} [9%] (12%)
- Ted Cruz 6% (5%) {16%} [4%] (6%) {6%} [12%] (7%)
- John Kasich 4%
- Scott Walker 4% (2%) {4%} [6%] (10%) {5%} [4%] (2%)
- Marco Rubio 3% (5%) {7%} [5%] (11%) {9%} [6%] (16%)
- Carly Fiorina 2%
- Rick Santorum 2% (3%) {3%} [4%] (2%) {6%} [1%] (1%)
- Bobby Jindal 1% (5%) {4%} [4%] {3%} (1%)
- Undecided 10% (17%) {14%} [13%] (10%) {16%} [11%] (15%)
- Chris Christie 13% (14%) {11%} [14%] (14%) {13%} [16%] (13%)
- Mike Huckabee 13% [14%] (16%)
- Jeb Bush 11% (14%) {15%} [11%] (11%) {9%} [10%] (6%)
- Paul Ryan 8% (8%) {7%} [12%] (7%) {13%} [13%] (14%)
- Ben Carson 7%
- Rand Paul 4% (11%) {6%} [10%] (7%) {7%} [9%] (8%)
- Ted Cruz 4% (3%) {5%} [3%] (3%) {5%} [9%] (6%)
- Marco Rubio 3% (7%) {10%} [9%] (13%) {5%} [8%] (8%)
- Rick Santorum 3% (3%) {4%} [2%] (1%) {5%} [6%] (4%)
- John Kasich 2%
- Rick Perry 2% (8%) {6%} [4%] (1%) {6%} [1%] (2%)
- Scott Walker 2% (3%) {4%} [3%] (3%) {2%} [4%] (2%)
- Bobby Jindal 1% (3%) {1%} [4%] {3%} (1%)
- Carly Fiorina 0%
- Undecided 25% (26%) {30%} [14%] (14%) {33%} [15%] (34%)
No comments:
Post a Comment