CNN/ORC 2016 GOP Nomination Poll
- Jeb Bush 14% (8%) {12%} [13%] (9%) {10%} [6%] (10%)
- Ben Carson 11%
- Mike Huckabee 10% (12%) {11%} [10%] (10%) {14%}
- Chris Christie 9% (13%) {8%} [9%] (8%) {10%} [24%] (17%)
- Paul Ryan 9% (11%) {10%} [12%] (15%) {9%} [11%] (16%)
- Rand Paul 8% (12%) {14%} [13%] (16%) {13%} [13%] (13%)
- Ted Cruz 7% (8%) {9%} [7%] (8%) {8%} [10%] (7%)
- Rick Perry 5% (11%) {6%} [8%] (11%) {8%} [7%] (6%)
- Scott Walker 5% (5%) {5%} [7%]
- John Kasich 3%
- Marco Rubio 3% (6%) {8%} [6%] (5%) {9%} [9%] (9%)
- Rick Santorum 2% (3%) {4%} [2%] (3%) {4%} [6%] (5%)
- Bobby Jindal 1%
- Mike Pence 1%
- Rob Portman 0%
- Someone else (vol.) 6% (6%) {6%} [4%] (6%) {8%} [6%] (6%)
- None/No one (vol.) 2% (2%) {2%] [4%] (4%) {3%} [2%] (4%)
- No opinion 4% (3%) {5%} [7%] (5%) {4%} [6%] (6%)
- Jeb Bush 20% (10%) {10%} [15%] (11%) {10%} [6%] (13%)
- Chris Christie 11% (13%) {8%} [8%] (6%) {8%} [28%] (17%)
- Mike Huckabee 11% (12%) {14%} [12%] (9%) {17%}
- Paul Ryan 7% (14%) {15%} [14%] (19%) {9%} [11%] (17%)
- Ted Cruz 7% (6%) {9%} [6%] (11%) {5%} [9%] (7%)
- Ben Carson 6%
- Rand Paul 6% (12%) {8%} [12%] (10%) {13%} [12%] (9%)
- Scott Walker 5% (4%) {4%} [7%]
- Rick Perry 4% (10%) {7%} [7%] (11%) {8%} [8%] (7%)
- Rick Santorum 2% (4%) {3%} [2%] (4%) {5%} [7%] (3%)
- Bobby Jindal 2%
- Marco Rubio 2% (6%) {9%} [6%] (5%) {12%} [10%] (10%)
- John Kasich 1%
- Mike Pence 0%
- Rob Portman 0%
- Someone else (vol.) 7% (5%) {7%} [3%] (8%) {5%} [6%] (7%)
- None/No one (vol.) 2% (1%) {2%} [2%] (3%) {4%} [1%] (4%)
- No opinion 4% (3%) {4%} [8%] (5%) {3%} [3%] (5%)
- Ben Carson 15%
- Paul Ryan 11% (7%) {5%} [8%] (11%) {10%} [12%] (15%)
- Mike Huckabee 10% (13%) {8%} [7%] (11%) {10%}
- Rand Paul 10% (13%) {21%} [15%] (22%) {13%} [15%] (17%)
- Jeb Bush 7% (5%) {14%} [10%] (7%) {10%} [6%] (6%)
- Ted Cruz 7% (10%) {9%} [9%] (6%) {13%} [12%] (7%)
- Chris Christie 6% (12%) {7%} [10%] (11%) {13%} [20%] (18%)
- Rick Perry 6% (12%) {5%} [8%] (12%) {7%} [7%] (6%)
- Scott Walker 6% (5%) {6%} [6%]
- John Kasich 4%
- Marco Rubio 4% (6%) {7%} [6%] (5%) {5%} [7%] (9%)
- Mike Pence 2%
- Rick Santorum 2% (3%) {4%} [2%] (2%) {3%} [5%] (7%)
- Bobby Jindal 1%
- Rob Portman 0%
- Someone else (vol.) 6% (7%) {5%} [5%] (3%) {12%} [6%] (4%)
- None/No one (vol.) 1% (3%) {3%} [6%] (6%) {2%} [3%] (4%)
- No opinion 3% (4%) {7%} [7%] (5%) {4%} [8%] (7%)
- Ben Carson 12%
- Jeb Bush 11% (7%) {12%} [14%] (7%) {9%} [2%] (9%)
- Rand Paul 10% (14%) {17%} [17%] (17%) {17%} [15%] (13%)
- Chris Christie 9% (12%) {7%} [8%] (9%) {6%} [23%] (16%)
- Scott Walker 9% (6%) {7%} [8%]
- Paul Ryan 8% (12%) {9%} [7%] (15%) {12%} [10%] (14%)
- Mike Huckabee 8% (11%) {11%} [8%] (11%) {14%}
- Ted Cruz 8% (10%) {10%} [9%] (10%) {10%} [12%] (12%)
- Rick Perry 5% (9%) {8%} [11%] (10%) {7%} [8%] (7%)
- Marco Rubio 3% (5%) {6%} [4%] (6%) {7%} [11%] (11%)
- Bobby Jindal 2%
- John Kasich 1%
- Rick Santorum 1% (3%) {4%} [1%] (2%) {2%} [6%] (6%)
- Mike Pence 0%
- Rob Portman 0%
- Someone else (vol.) 7% (7%) {5%} [3%] (7%) {8%} [6%] (5%)
- None/No one (vol.) 2% (2%) {1%} [4%] (2%) {4%} [2%] (3%)
- No opinion 5% (1%) {3%} [6%] (3%) {4%} [4%] (5%)
- Jeb Bush 16% (9%) {10%} [12%] (11%) {10%} [10%] (11%)
- Mike Huckabee 13% (15%) {12%} [12%] (9%) {14%}
- Paul Ryan 10% (9%) {12%} [17%] (13%) {6%} [13%] (19%)
- Chris Christie 9% (13%) {8%} [9%] (7%) {15%} [24%] (19%)
- Ben Carson 9%
- Rand Paul 6% (10%) {10%} [10%] (14%) {9%} [11%] (12%)
- Ted Cruz 6% (6%) {8%} [5%] (6%) {7%} [8%] (3%)
- Rick Perry 5% (13%) {3%} [4%] (13%) {9%} [6%] (6%)
- John Kasich 4%
- Marco Rubio 4% (7%) {11%} [8%] (5%) {11%} [7%] (7%)
- Mike Pence 2%
- Scott Walker 2% (3%) {3%} [6%]
- Rick Santorum 2% (3%) {3%} [2%] (4%) {7%} [6%] (4%)
- Bobby Jindal 1%
- Rob Portman 0%
- Someone else (vol.) 6% (5%) {7%} [4%] (4%) {8%} [6%] (6%)
- None/No one (vol.) 2% (1%) {4%} [3%] (7%) {3%} [2%] (6%)
- No opinion 3% (5%) {8%} [9%] (6%) {3%} [7%] (7%)
No comments:
Post a Comment