Sunday, June 15, 2014

Poll Watch: CNN/ORC 2016 Republican Nomination Survey

CNN/ORC 2016 GOP Nomination Poll
  • Rand Paul 14% [13%] (16%) {13%} [13%] (13%)
  • Jeb Bush 12% [13%] (9%) {10%} [6%] (10%)
  • Mike Huckabee 11% [10%] (10%) {14%}
  • Paul Ryan 10% [12%] (15%) {9%} [11%] (16%)
  • Ted Cruz 9% [7%] (8%) {8%} [10%] (7%)
  • Chris Christie 8% [9%] (8%) {10%} [24%] (17%)
  • Marco Rubio 8% [6%] (5%) {9%} [9%] (9%)
  • Rick Perry 6% [8%] (11%) {8%} [7%] (6%)
  • Scott Walker 5% [7%]
  • Rick Santorum 4% [2%] (3%) {4%} [6%] (5%)
  • Someone else (vol.) 6% [4%] (6%) {8%} [6%] (6%)
  • None/No one (vol.) 2% [4%] (4%) {3%} [2%] (4%)
  • No opinion 5% [7%] (5%) {4%} [6%] (6%)
Among Republicans
  • Paul Ryan 15% [14%] (19%) {9%} [11%] (17%)
  • Mike Huckabee 14% [12%] (9%) {17%}
  • Jeb Bush 10% [15%] (11%) {10%} [6%] (13%)
  • Marco Rubio 9% [6%] (5%) {12%} [10%] (10%)
  • Ted Cruz 9% [6%] (11%) {5%} [9%] (7%)
  • Chris Christie 8% [8%] (6%) {8%} [28%] (17%)
  • Rand Paul 8% [12%] (10%) {13%} [12%] (9%)
  • Rick Perry 7% [7%] (11%) {8%} [8%] (7%)
  • Scott Walker 4% [7%] 
  • Rick Santorum 3% [2%] (4%) {5%} [7%] (3%)
  • Someone else (vol.) 7% [3%] (8%) {5%} [6%] (7%)
  • None/No one (vol.) 2% [2%] (3%) {4%} [1%] (4%)
  • No opinion 4% [8%] (5%) {3%} [3%] (5%)
Among GOP-Leaning Independents
  • Rand Paul 21% [15%] (22%) {13%} [15%] (17%)
  • Jeb Bush 14% [10%] (7%) {10%} [6%] (6%)
  • Ted Cruz 9% [9%] (6%) {13%} [12%] (7%)
  • Mike Huckabee 8% [7%] (11%) {10%}
  • Chris Christie 7% [10%] (11%) {13%} [20%] (18%)
  • Marco Rubio 7% [6%] (5%) {5%} [7%] (9%)
  • Paul Ryan 5% [8%] (11%) {10%} [12%]  (15%)
  • Rick Perry 5% [8%] (12%) {7%} [7%] (6%)
  • Rick Santorum 4% [2%] (2%) {3%} [5%] (7%)
  • Someone else (vol.) 5% [5%] (3%) {12%} [6%] (4%)
  • None/No one (vol.) 3% [6%] (6%) {2%} [3%] (4%)
  • No opinion 7% [7%] (5%) {4%} [8%] (7%)
Among Men
  • Rand Paul 17% [17%] (17%) {17%} [15%] (13%)
  • Jeb Bush 12% [14%] (7%) {9%} [2%] (9%)
  • Mike Huckabee 11% [8%] (11%) {14%}
  • Ted Cruz 10% [9%] (10%) {10%} [12%] (12%)
  • Paul Ryan 9% [7%] (15%) {12%} [10%] (14%)
  • Rick Perry 8% [11%] (10%) {7%} [8%] (7%)
  • Chris Christie 7% [8%] (9%) {6%} [23%] (16%)
  • Scott Walker 7% [8%]
  • Marco Rubio 6% [4%] (6%) {7%} [11%] (11%) 
  • Rick Santorum 4% [1%] (2%) {2%} [6%] (6%)
  • Someone else (vol.) 5% [3%] (7%) {8%} [6%] (5%)
  • None/No one (vol.) 1% [4%] (2%) {4%} [2%] (3%)
  • No opinion 3% [6%] (3%) {4%} [4%] (5%)
Among Women
  • Paul Ryan 12% [17%] (13%) {6%} [13%] (19%)
  • Mike Huckabee 12% [12%] (9%) {14%}
  • Marco Rubio 11% [8%] (5%) {11%} [7%] (7%)
  • Jeb Bush 10% [12%] (11%) {10%} [10%] (11%)
  • Rand Paul 10% [10%] (14%) {9%} [11%] (12%) 
  • Chris Christie 8% [9%] (7%) {15%} [24%] (19%)
  • Ted Cruz 8% [5%] (6%) {7%} [8%] (3%)
  • Scott Walker 3% [6%]
  • Rick Perry 3% [4%] (13%) {9%} [6%] (6%)
  • Rick Santorum 3% [2%] (4%) {7%} [6%] (4%)
  • Someone else (vol.) 7% [4%] (4%) {8%} [6%] (6%)
  • None/No one (vol.) 4% [3%] (7%) {3%} [2%] (6%)
  • No opinion 8% [9%] (6%) {3%} [7%] (7%)
Survey of 452 Republicans and GOP-leaning Independents was conducted May 29 - June 1, 2014.  The margin of error is +/- 4.5 percentage points. Party ID: 55% [61%] (50%) {52%} Republican; 45% [39%] (50%) {48%} Independent.  Results from the poll conducted May 2-4, 2014 are in square brackets. Results from the poll conducted March 7-9, 2014 are in parentheses.   Results from the poll conducted January 31 - February 2, 2014 are in curly brackets.  Results from the poll conducted November 18-20, 2013 are in square brackets.  Results from the poll conducted September 6-8, 2013 are in parentheses.

No comments: