Quinnipiac Iowa 2016 Presidential Poll
- Hillary Clinton (D) 46% (49%) {45%} (46%)
- Rand Paul (R) 40% (39%) {44%} (42%)
- Hillary Clinton (D) 47%
- Paul Ryan (R) 41%
- Hillary Clinton (D) 46%
- Mike Huckabee (R) 39%
- Hillary Clinton (D) 44% (48%) {40%} [41%]
- Chris Christie (R) 36% (35%) {45%} [41%]
- Hillary Clinton (D) 49% (51%) {47%}
- Jeb Bush (R) 36% (37%) {40%}
- Hillary Clinton (D) 42% (48%) {43%} (38%)
- Rand Paul (R) 37% (36%) {40%} (44%)
- Hillary Clinton (D) 42%
- Paul Ryan (R) 38%
- Hillary Clinton (D) 42%
- Mike Huckabee (R) 37%
- Hillary Clinton (D) 41% (46%) {35%} [36%]
- Chris Christie (R) 31% (32%) {44%} [37%]
- Hillary Clinton (D) 47% (52%) {43%}
- Jeb Bush (R) 30% (33%) {37%}
- Rand Paul (R) 49% (47%) {53%} (49%)
- Hillary Clinton (D) 38% (41%) {34%} (39%)
- Paul Ryan (R) 48%
- Hillary Clinton (D) 39%
- Mike Huckabee (R) 48%
- Hillary Clinton (D) 37%
- Chris Christie (R) 42% (40%) {51%} [45%]
- Hillary Clinton (D) 37% (39%) {30%} [35%]
- Hillary Clinton (D) 43% (44%) {35%}
- Jeb Bush (R) 42% (42%) {49%}
- Hillary Clinton (D) 54% (55%) {56%} (53%)
- Rand Paul (R) 32% (32%) {35%} (34%)
- Hillary Clinton (D) 54%
- Paul Ryan (R) 33%
- Hillary Clinton (D) 54%
- Mike Huckabee (R) 32%
- Hillary Clinton (D) 51% (56%) {49%} [47%]
- Chris Christie (R) 30% (32%) {39%} [37%]
- Hillary Clinton (D) 55% (58%) {57%}
- Jeb Bush (R) 31% (32%) {33%}
- Hillary Clinton 52% [52%] / 41% [41%] {+11%}
- Mike Huckabee 41% / 34% {+7%}
- Rand Paul 34% / 32% {+2%}
- Paul Ryan 35% / 35% {0%}
- Chris Christie 34% [42%] / 36% [16%] {-2%}
- Jeb Bush 28% / 36% {-8%}
- Hillary Clinton 52% [50%] / 39% [40%] {+13%}
- Mike Huckabee 35% / 31% {+4%}
- Paul Ryan 33% / 29% {+4%}
- Rand Paul 30% / 28% {+2%}
- Chris Christie 30% [43%] / 34% [15%] {-4%}
- Jeb Bush 22% / 35% {-13%}
- Rand Paul 42% / 30% {+12%}
- Mike Huckabee 44% / 33% {+11%}
- Paul Ryan 42% / 34% {+8%}
- Chris Christie 37% [46%] / 39% [17%] {-2%}
- Jeb Bush 30% / 37% {-7%}
- Hillary Clinton 42% [45%] / 50% [49%] {-8%}
- Hillary Clinton 60% [58%] / 33% [33%] {+27%}
- Mike Huckabee 38% / 34% {+4%}
- Chris Christie 32% [39%] / 34% [14%] {-2%}
- Paul Ryan 30% / 35% {-5%}
- Rand Paul 26% / 34% {-8%}
- Jeb Bush 26% / 35% {-9%}
Survey of 1,277 registered voters was conducted June 12-16, 2014. The margin of error is +/- 2.7 percentage points. Party
ID: 29% (28%) {27%} [29%]
Democrat; 27% (25%) {28%} [27%] Republican; 40% (39%) {40%} [40%] Independent; 5% (7%) {4%} [4%] Other/Don't know.
Gender: 52% {52%}
[51%] Female; 48% {48%} [49%] Male. Race: 94% {92%} [93%] White; 2% {2%} [3%] Black; 1% {2%}
[1%] Hispanic; 3% {3%} [4%] Other/Don't know. Results from the poll conducted March 5-10, 2014 are in parentheses. Results from the poll conducted December 10-15, 2013 are in curly brackets. Results from the poll conducted July 15-17, 2013 are in square brackets. Results from the poll conducted May 15-21, 2013 are in parentheses.
No comments:
Post a Comment