CNN/ORC 2016 GOP Nomination Poll
- Marco Rubio 14% {11%} [7%] (5%) {5%} [3%] (6%) {8%} [6%] (5%) {9%} [9%] (9%)
- Jeb Bush 13% {17%} [16%] (14%) {23%} [14%] (8%) {12%} [13%] (9%) {10%} [6%] (10%)
- Mike Huckabee 10% {9%} [10%] (16%) {6%} [10%] (12%) {11%} [10%] (10%) {14%}
- Scott Walker 10% {12%} [13%] (11%) {4%} [5%] (5%) {5%} [7%]
- Ted Cruz 8% {7%} [4%] (3%) {4%} [7%] (8%) {9%} [7%] (8%) {8%} [10%] (7%)
- Rand Paul 8% {11%} [12%] (10%) {6%} [8%] (12%) {14%} [13%] (16%) {13%} [13%] (13%)
- Ben Carson 7% {4%} [9%] (8%) {7%} [11%]
- Rick Perry 5% {3%} [4%] (3%) {4%} [5%] (11%) {6%} [8%] (11%) {8%} [7%] (6%)
- Chris Christie 4% {4%} [7%] (7%) {13%} [9%] (13%) {8%} [9%] (8%) {10%} [24%] (17%)
- George Pataki 3% {0%}
- Donald Trump 3%
- Rick Santorum 2% {3%} [1%] (3%) {2%} [2%] (3%) {4%} [2%] (3%) {4%} [6%] (5%)
- Carly Fiorina 1% {2%} [0%] (1%)
- Lindsey Graham 1% {2%} [1%] (1%)
- Bobby Jindal 1% {2%} [1%] (1%) {4%} [1%]
- John Kasich 1% {2%} [2%] (2%) {3%} [3%]
No comments:
Post a Comment