Quinnipiac Florida 2016 Presidential Poll
- Hillary Clinton (D) 47% [46%] (49%) {53%} [52%] (51%) {50%} [53%] (52%)
- Marco Rubio (R) 44% [44%] (39%) {39%} [40%] (41%) {43%} [41%] (41%)
- Hillary Clinton (D) 46% [42%] (44%) {49%} [49%] (49%) {47%} [50%] (51%)
- Jeb Bush (R) 42% [45%] (43%) {42%} [41%] (43%) {45%} [43%] (40%)
- Hillary Clinton (D) 46% [46%] (50%) {53%} [55%] (53%) {51%}
- Rand Paul (R) 39% [43%] (38%) {37%} [37%] (38%) {41%}
- Hillary Clinton (D) 48% [46%]
- Scott Walker (R) 38% [40%]
- Hillary Clinton (D) 46% [44%] (51%) {54%} [52%] (51%) {45%}
- Chris Christie (R) 35% [39%] (33%) {33%} [34%] (35%) {41%}
- Hillary Clinton (D) 49% [48%] (51%) [53%]
- Mike Huckabee (R) 38% [40%] (34%) [35%]
- Hillary Clinton (D) 48% [48%] (57%) (54%) {52%}
- Ted Cruz (R) 37% [39%] (31%) (34%) {36%}
- Hillary Clinton (D) 48%
- John Kasich (R) 35%
No comments:
Post a Comment