Monmouth University 2016 GOP Nomination Poll
- Donald Trump 30% (26.0%) {13%} [2%] (7%)
- Ben Carson 18% (4.6%) {6%} [11%] (7%)
- Jeb Bush 8% (12.2%) {15%} [9%] (13%)
- Ted Cruz 8% (5.8%) {9%} [5%] (11%)
- Marco Rubio 5% (4.4%) {6%} [9%] (5%)
- Carly Fiorina 4% (1.9%) {1%} [2%] (1%)
- Mike Huckabee 4% (5.7%) {7%} [8%] (9%)
- Scott Walker 3% (11.1%) {7%} [10%] (11%)
- Chris Christie 2% (4.4%) {2%} [4%] (5%)
- John Kasich 2% (3.2%) {1%} [1%] (1%)
- Rand Paul 2% (4.4%) {6%} [6%] (6%)
- Rick Perry 1% (1.8%) {2%} [4%] (5%)
- Bobby Jindal 0% (1.2%) {2%} [1%] (1%)
- George Pataki 0% (0.4%) {0%} [0%] (0%)
- Jim Gilmore 0% (0.0%) {0%}
- Lindsey Graham 0% (0.7%) {0%} [2%] (1%)
- Rick Santorum 0% (1.0%) {2%} [3%] (1%)
- No one (vol.) 2% (1%) {1%} [2%] (2%)
- Undecided (vol.) 9% (10%) {18%} [20%] (14%)
No comments:
Post a Comment