PPP (D) Nevada 2012 Senate Poll
- Dean Heller (R) 45% {46%} [47%] (51%)
- Shelley Berkley (D) 45% {43%} [43%] (38%)
- Shelley Berkley (D) 82% {75%} [76%] (64%)
- Dean Heller (R) 14% {11%} [13%] (20%)
- Dean Heller (R) 83% {86%} [86%] (85%)
- Shelley Berkley (D) 8% {6%} [8%] (12%)
- Dean Heller (R) 39% {44%} [56%] (56%)
- Shelley Berkley (D) 37% {41%} [29%] (28%)
- Dean Heller (R) 52% {48%} [52%] (53%)
- Shelley Berkley (D) 38% {40%} [39%] (36%)
- Shelley Berkley (D) 52% {45%} [46%] (40%)
- Dean Heller (R) 38% {43%} [43%] (49%)
- Approve 39% {38%}
- Disapprove 35% {35%}
- Shelley Berkley 38% {33%} [34%] (34%) / 35% {33%} [31%] (29%) {+3%}
No comments:
Post a Comment