PPP (D) North Carolina 2012 GOP Primary Poll
- Mitt Romney 34% [30%] (31%) {25%} [30%] (22%) {14%} [19%] (17%) {12%} [16%] (23%) {25%}
- Rick Santorum 30% [30%] (27%) {31%} [20%] (24%) {3%} [2%] (2%) {4%}
- Newt Gingrich 17% [19%] (24%) {23%} [30%] (25%) {51%} [22%] (17%) {8%} [11%] (9%) {14%}
- Ron Paul 11% [13%] (8%) {8%} [11%] (9%) {7%} [4%] (6%) {10%} [11%] (6%) {9%}
- Someone else/Not sure 8% [8%] (10%) {13%} [9%] (11%) {11%} [8%] (8%) {12%} [13%] (10%) {10%}
- Rick Santorum 40% [40%] (35%) {35%}
- Mitt Romney 26% [22%] (23%) {19%}
- Newt Gingrich 22% [24%] (28%) {32%}
- Ron Paul 7% [7%] (9%) {5%}
- Someone else/Not sure 5% [6%] (6%) {10%}
- Mitt Romney 40% [38%] (37%) {30%}
- Rick Santorum 31% [24%] (25%) {33%}
- Newt Gingrich 18% [16%] (22%) {16%}
- Ron Paul 6% [16%] (5%) {8%}
- Someone else/Not sure 6% [6%] (11%) {13%}
- Mitt Romney 34% [29%] (31%) {23%}
- Rick Santorum 30% [28%] (27%) {31%}
- Ron Paul 15% [17%] (8%) {11%}
- Newt Gingrich 14% [20%] (27%) {25%}
- Someone else/Not sure 7% [6%] (8%) {9%}
- Mitt Romney 34% [33%] (31%) {27%}
- Rick Santorum 30% [33%] (26%) {31%}
- Newt Gingrich 20% [17%] (20%) {20%}
- Ron Paul 7% [6%] (9%) {4%}
- Someone else/Not sure 9% [10%] (13%) {17%}
- Strongly committed to that candidate 46% [52%] (49%) {52%} [45%] (42%) {37%} [34%]
- Might end up supporting someone else 54% [48%] (51%) {48%} [55%] (58%) {63%} [66%]
If the Republican candidates for President were just Ron Paul, Mitt Romney, and Rick Santorum, who would you vote for?
- Rick Santorum 42% [43%] (42%) {43%}
- Mitt Romney 38% [37%] (38%) {33%}
- Ron Paul 10% [13%] (10%) {10%}
- Not sure 9% [8%] (11%) {14%}
- Rick Santorum 60% [55%] (58%) {58%} [62%] (62%) / 30% [34%] (27%) {29%} [25%] (22%) {+30%}
- Mitt Romney 51% [50%] (51%) {43%} [53%] (46%) {50%} [53%] (50%) {45%} [46%] (56%) {53%} [56%] (50%) {57%} [49%] / 32% [38%] (35%) {43%} [34%] (38%) {34%} [30%] (31%) {38%} [35%] (28%) {30%} [24%] (26%) {22%} [23%] {+19%}
- Newt Gingrich 50% [45%] (48%) {45%} [50%] (48%) {73%} [65%] (58%) {42%} {38%} [55%] (62%) {61%} [63%] / 36% [39%] (39%) {41%} [35%] (35%) {17%} [25%] (31%) {43%} {47%} [25%] (18%) {21%} [21%] {+14%}
- Ron Paul 35% [34%] (32%) {28%} [32%] (29%) {29%} [27%] (34%) / 51% [52%] (54%) {55%} [55%] (56%) {51%} [48%] (45%) {-16%}
- Yes 28% [35%] (32%)
- No 56% [51%] (52%)
- Are an Evangelical 63% [61%] (64%)
- Are not 37% [39%] (36%)
- Rick Santorum 34% [36%] (31%)
- Mitt Romney 32% [26%] (28%)
- Newt Gingrich 18% [22%] (26%)
- Ron Paul 8% [10%] (6%)
- Someone else/Not sure 8% [7%] (9%)
- Mitt Romney 38% [37%] (36%)
- Rick Santorum 21% [21%] (20%)
- Ron Paul 17% [17%] (12%)
- Newt Gingrich 15% [15%] (20%)
- Someone else/Not sure 8% [10%] (12%)
No comments:
Post a Comment