CNN/ORC 2016 GOP Nomination Poll
- Mike Huckabee 14%
- Rand Paul 13% [13%] (13%)
- Chris Christie 10% [24%] (17%)
- Jeb Bush 10% [6%] (10%)
- Paul Ryan 9% [11%] (16%)
- Marco Rubio 9% [9%] (9%)
- Rick Perry 8% [7%] (6%)
- Ted Cruz 8% [10%] (7%)
- Rick Santorum 4% [6%] (5%)
- Someone else (vol.) 8% [6%] (6%)
- None/No one (vol.) 3% [2%] (4%)
- No opinion 4% [6%] (6%)
- Rand Paul 17% [15%] (13%)
- Mike Huckabee 14%
- Paul Ryan 12% [10%] (14%)
- Ted Cruz 10% [12%] (12%)
- Jeb Bush 9% [2%] (9%)
- Marco Rubio 7% [11%] (11%)
- Rick Perry 7% [8%] (7%)
- Chris Christie 6% [23%] (16%)
- Rick Santorum 2% [6%] (6%)
- Someone else (vol.) 8% [6%] (5%)
- None/No one (vol.) 4% [2%] (3%)
- No opinion 4% [4%] (5%)
- Chris Christie 15% [24%] (19%)
- Mike Huckabee 14%
- Marco Rubio 11% [7%] (7%)
- Jeb Bush 10% [10%] (11%)
- Rick Perry 9% [6%] (6%)
- Rand Paul 9% [11%] (12%)
- Rick Santorum 7% [6%] (4%)
- Ted Cruz 7% [8%] (3%)
- Paul Ryan 6% [13%] (19%)
- Someone else (vol.) 8% [6%] (6%)
- None/No one (vol.) 3% [2%] (6%)
- No opinion 3% [7%] (7%)
No comments:
Post a Comment