PPP (D) North Carolina 2016 Presidential Poll
- Hillary Clinton (D) 45% (42%) {42%} [43%]
- Chris Christie (R) 42% (43%) {45%} [46%]
- Hillary Clinton (D) 47% (47%) {48%} [50%] (52%)
- Rand Paul (R) 44% (43%) {44%} [41%] (40%)
- Hillary Clinton (D) 47% (46%) {46%} [47%]
- Jeb Bush (R) 43% (44%) {45%} [43%]
- Hillary Clinton (D) 48%
- Mike Huckabee (R) 43%
- Hillary Clinton (D) 47% (33%) {31%} [31%]
- Chris Christie (R) 33% (39%) {50%} [46%]
- Hillary Clinton (D) 49% (34%) {42%} [42%] (48%)
- Rand Paul (R) 39% (46%) {48%} [45%] (42%)
- Hillary Clinton (D) 50% (36%) {37%} [40%]
- Jeb Bush (R) 35% (41%) {44%} [41%]
- Hillary Clinton (D) 52%
- Mike Huckabee (R) 36%
- Hillary Clinton (D) 54% (50%) {51%} [54%]
- Chris Christie (R) 31% (32%) {32%} [36%]
- Hillary Clinton (D) 58% (60%) {62%} [63%] (65%)
- Rand Paul (R) 29% (25%) {25%} [26%] (25%)
- Hillary Clinton (D) 58% (58%) {59%} [61%]
- Jeb Bush (R) 25% (25%) {30%} [26%]
- Hillary Clinton (D) 60%
- Mike Huckabee (R) 25%
- Chris Christie (R) 46% (49%) {51%} [51%]
- Hillary Clinton (D) 41% (37%) {35%} [37%]
- Rand Paul (R) 47% (49%) {49%} [46%] (47%)
- Hillary Clinton (D) 45% (44%) {43%} [46%] (46%)
- Jeb Bush (R) 46% (49%) {51%} [46%]
- Hillary Clinton (D) 45% (41%) {38%} [42%]
- Hillary Clinton (D) 47%
- Mike Huckabee (R) 46%
- Hillary Clinton (D) 48% (47%) {49%} [47%]
- Chris Christie (R) 38% (38%) {40%} [42%]
- Hillary Clinton (D) 49% (49%) {53%} [54%] (57%)
- Rand Paul (R) 41% (38%) {38%} [38%] (35%)
- Hillary Clinton (D) 49% (51%) {53%} [52%]
- Jeb Bush (R) 41% (38%) {39%} [40%]
- Hillary Clinton (D) 50%
- Mike Huckabee (R) 41%
- Chris Christie (R) 50% (53%) {57%} [56%]
- Hillary Clinton (D) 36% (32%) {30%} [33%]
- Rand Paul (R) 54% (56%) {54%} [51%] (51%)
- Hillary Clinton (D) 36% (35%) {37%} [39%] (41%)
- Jeb Bush (R) 54% (55%) {58%} [53%]
- Hillary Clinton (D) 37% (34%) {35%} [37%]
- Hillary Clinton (D) 54%
- Mike Huckabee (R) 38%
- Hillary Clinton (D) 78% (79%) {81%} [77%]
- Chris Christie (R) 11% (11%) {9%} [17%]
- Hillary Clinton (D) 82% (84%) {83%} [86%] (87%)
- Rand Paul (R) 10% (5%) {12%} [11%] (8%)
- Hillary Clinton (D) 82% (86%) {81%} [81%]
- Jeb Bush (R) 7% (7%) {9%} [13%]
- Hillary Clinton (D) 82%
- Mike Huckabee (R) 9%
No comments:
Post a Comment