Quinnipiac Pennsylvania 2016 Presidential Poll
- Hillary Clinton (D) 46% {44%} (47%)
- Chris Christie (R) 41% {43%} (42%)
- Hillary Clinton (D) 53% {52%} [52%]
- Rand Paul (R) 38% {40%} [37%]
- Hillary Clinton (D) 53% {51%} [53%]
- Rick Santorum (R) 37% {38%} [36%]
- Hillary Clinton (D) 53% {52%}
- Jeb Bush (R) 36% {36%}
- Hillary Clinton (D) 54% {54%}
- Ted Cruz (R) 34% {36%}
Among Independents
- Chris Christie (R) 46% {47%} (45%)
- Hillary Clinton (D) 37% {31%} (37%)
- Hillary Clinton (D) 49% {45%} [46%]
- Rand Paul (R) 42% {43%} [39%]
- Hillary Clinton (D) 54% {46%} [51%]
- Rick Santorum (R) 34% {33%} [28%]
- Hillary Clinton (D) 49% {48%}
- Jeb Bush (R) 34% {33%}
- Hillary Clinton (D) 49% {50%}
- Ted Cruz (R) 36% {34%}
Among Men
- Chris Christie (R) 46% {51%} (48%)
- Hillary Clinton (D) 40% {36%} (39%)
- Hillary Clinton (D) 46% {44%} [43%]
- Rand Paul (R) 44% {48%} [46%]
- Hillary Clinton (D) 46% {44%} [46%]
- Rick Santorum (R) 43% {43%} [41%]
- Hillary Clinton (D) 46% {43%}
- Jeb Bush (R) 41% {42%}
- Hillary Clinton (D) 47% {46%}
- Ted Cruz (R) 39% {42%}
Among Women
- Hillary Clinton (D) 52% {51%} (55%)
- Chris Christie (R) 36% {36%} (37%)
- Hillary Clinton (D) 59% {60%} [60%]
- Rand Paul (R) 32% {34%} [28%]
- Hillary Clinton (D) 59% {57%} [59%]
- Rick Santorum (R) 32% {33%} [30%]
- Hillary Clinton (D) 59% {60%}
- Jeb Bush (R) 31% {30%}
- Hillary Clinton (D) 60% {60%}
- Ted Cruz (R) 30% {29%}
- Yes 59% {57%}
- No 37% {39%}
- Yes 43% {55%}
- No 42% {29%}
- Yes 35% {32%}
- No 45% {53%}
- Yes 34% {34%}
- No 46% {48%}
- Yes 35% {33%}
- No 52% {54%}
- Yes 23% {26%}
- No 45% {47%}
- Yes 32% {29%}
- No 59% {61%}
No comments:
Post a Comment