PPP (D) North Carolina 2016 GOP Primary Poll
- Mike Huckabee 20% (15%)
- Jeb Bush 15% (14%) {15%} [16%] (9%)
- Rand Paul 14% (14%) {13%} [12%] (6%)
- Chris Christie 11% (17%) {19%} [20%] (10%)
- Paul Ryan 8% (11%) {7%} [7%] (12%)
- Ted Cruz 8% (11%) {12%} [12%]
- Marco Rubio 7% (9%) {10%} [10%] (21%)
- Scott Walker 4% (3%) {5%} [1%]
- Bobby Jindal 3% (5%) {3%} [6%]
- Someone else/Not sure 9% (13%) {11%} [13%] (8%)
- Rand Paul 19% (14%) {15%} [16%] (9%)
- Jeb Bush 18% (14%) {14%} [14%] (11%)
- Mike Huckabee 15% (14%)
- Chris Christie 14% (18%) {18%} [19%] (10%)
- Ted Cruz 7% (14%) {15%} [16%]
- Marco Rubio 7% (7%) {10%} [9%] (22%)
- Scott Walker 6% (4%) {6%} [1%]
- Paul Ryan 5% (10%) {5%} [6%] (12%)
- Bobby Jindal 3% (6%) {3%} [5%]
- Someone else/Not sure 6% (9%) {7%} [10%] (7%)
- Mike Huckabee 25% (16%)
- Jeb Bush 13% (13%) {16%} [18%] (8%)
- Paul Ryan 12% (11%) {8%} [9%] (12%)
- Rand Paul 9% (14%) {11%} [8%] (4%)
- Ted Cruz 9% (9%) {10%} [9%]
- Chris Christie 7% (17%) {19%} [20%] (10%)
- Marco Rubio 7% (11%) {10%} [10%] (19%)
- Bobby Jindal 3% (4%) {3%} [7%]
- Scott Walker 2% (1%) {4%} [0%]
- Someone else/Not sure 13% (17%) {15%} [17%] (10%)
No comments:
Post a Comment