McClatchy-Marist 2016 GOP Nomination Poll
- Chris Christie 13% {16%} [18%] (15%)
- Mike Huckabee 13%
- Marco Rubio 12% {7%} [7%] (12%)
- Rand Paul 9% {9%} [12%] (9%)
- Paul Ryan 9% {12%} [11%] (13%)
- Jeb Bush 8% {8%} [10%] (10%)
- Sarah Palin 8%
- Scott Walker 7% {4%} [4%] (2%)
- Ted Cruz 5% {5%} [10%] (7%)
- Rick Perry 2% {6%} [3%] (4%)
- Rick Santorum 2% {5%} [4%] (2%)
- John Kasich 1%
- Undecided 12% {25%} [13%] (25%)
- Chris Christie 13% {19%} [20%] (17%)
- Rand Paul 11% {12%} [15%] (9%)
- Marco Rubio 11% {9%} [6%] (16%)
- Paul Ryan 10% {11%} [9%] (12%)
- Mike Huckabee 10%
- Scott Walker 10% {5%} [4%] (2%)
- Sarah Palin 7%
- Jeb Bush 6% {7%} [10%] (14%)
- Ted Cruz 6% {6%} [12%] (7%)
- Rick Perry 3% {6%} [4%] (6%)
- Rick Santorum 2% {6%} [1%] (1%)
- John Kasich 1%
- Undecided 10% {16%} [11%] (15%)
- Mike Huckabee 16%
- Chris Christie 14% {13%} [16%] (13%)
- Marco Rubio 13% {5%} [8%] (8%)
- Jeb Bush 11% {9%} [10%] (6%)
- Sarah Palin 10%
- Rand Paul 7% {7%} [9%] (8%)
- Paul Ryan 7% {13%} [13%] (14%)
- Ted Cruz 3% {5%} [9%] (6%)
- Scott Walker 3% {2%} [4%] (2%)
- Rick Perry 1% {6%} [1%] (2%)
- Rick Santorum 1% {5%} [6%] (4%)
- John Kasich 1%
- Undecided 14% {33%} [15%] (34%)
Without Christie or Palin in the race, Huckabee and Rubio tie at the top with 15 percent.
No comments:
Post a Comment