McClatchy-Marist 2016 GOP Nomination Poll
- Jeb Bush 19% [16%] (15%) {13%} [13%] (8%) {8%} [10%] (10%)
- Scott Walker 18% [3%] (3%) {4%} [5%] (7%) {4%} [4%] (2%)
- Mike Huckabee 10% [12%] [13%] (13%)
- Ben Carson 9% [8%]
- Rand Paul 7% [6%] (13%) {7%} [12%] (9%) {9%} [12%] (9%)
- Chris Christie 6% [10%] (12%) {13%} [12%] (13%) {16%} [18%] (15%)
- Marco Rubio 5% [3%] (6%) {9%} [7%] (12%) {7%} [7%] (12%)
- Ted Cruz 4% [5%] (4%) {10%} [4%] (5%) {5%} [10%] (7%)
- Rick Perry 3% [5%] (7%) {7%} [3%] (2%) {6%} [3%] (4%)
- Rick Santorum 2% [3%] (3%) {3%} [3%] (2%) {5%} [4%] (2%)
- Carly Fiorina 2% [1%]
- Lindsey Graham 1%
- Undecided 13% [18%] (21%) {23%} [14%] (12%) {25%} [13%] (25%)
No comments:
Post a Comment