CNN/ORC 2016 GOP Nomination Poll
- Jeb Bush 16% (14%) {23%} [14%] (8%) {12%} [13%] (9%) {10%} [6%] (10%)
- Scott Walker 13% (11%) {4%} [5%] (5%) {5%} [7%]
- Rand Paul 12% (10%) {6%} [8%] (12%) {14%} [13%] (16%) {13%} [13%] (13%)
- Mike Huckabee 10% (16%) {6%} [10%] (12%) {11%} [10%] (10%) {14%}
- Ben Carson 9% (8%) {7%} [11%]
- Chris Christie 7% (7%) {13%} [9%] (13%) {8%} [9%] (8%) {10%} [24%] (17%)
- Marco Rubio 7% (5%) {5%} [3%] (6%) {8%} [6%] (5%) {9%} [9%] (9%)
- Ted Cruz 4% (3%) {4%} [7%] (8%) {9%} [7%] (8%) {8%} [10%] (7%)
- Rick Perry 4% (3%) {4%} [5%] (11%) {6%} [8%] (11%) {8%} [7%] (6%)
- John Kasich 2% (2%) {3%} [3%]
- Lindsey Graham 1% (1%)
- Bobby Jindal 1% (1%) {4%} [1%]
- Rick Santorum 1% (3%) {2%} [2%] (3%) {4%} [2%] (3%) {4%} [6%] (5%)
- Carly Fiorina 0% (1%)
No comments:
Post a Comment