CNN/ORC 2016 National Presidential Poll
- Hillary Clinton/Tim Kaine (D) 51% (48%) {52%} [45%] (49%) {47%} [54%] (53%) {52%} [48%] (49%) {49%} [50%] (48%) {51%} [56%] (59%)
- Donald Trump/Mike Pence (R) 45% (49%) {43%} [48%] (42%) {42%} [41%] (41%) {44%} [47%] (47%) {46%} [45%] (48%) {45%} [40%] (35%)
- Donald Trump/Mike Pence (R) 50% (59%) {51%} [52%] (47%) {46%} [47%] (50%) {54%} [57%] (47%) {53%} [49%] (56%) {53%} [46%] (36%)
- Hillary Clinton/Tim Kaine (D) 45% (36%) {44%} [40%] (44%) {42%} [47%] (45%) {41%} [39%] (48%) {43%} [46%] (41%) {42%} [50%] (57%)
- Hillary Clinton/Tim Kaine (D) 57% (57%) {59%} [50%] (52%) {53%} [61%] (60%) {62%} [57%] (50%) {55%} [53%] (55%) {60%} [62%] (61%)
- Donald Trump/Mike Pence (R) 40% (40%) {36%} [44%] (38%) {38%} [35%] (33%) {34%} [37%] (46%) {40%} [41%] (41%) {37%} [34%] (34%)
- Donald Trump/Mike Pence (R) 52% (59%) {55%} [57%] (52%) {51%} [52%] (48%) {57%} [57%] (55%) {58%} [54%] (57%) {55%} [50%] (44%)
- Hillary Clinton/Tim Kaine (D) 44% (37%) {41%} [36%] (39%) {38%} [43%] (44%) {39%} [38%] (40%) {37%} [40%] (40%) {41%} [46%] (48%)
- Hillary Clinton/Tim Kaine (D) 72% (77%) {83%} [69%] (69%) {71%} [81%] (74%) {80%} [72%] (71%) {76%} [72%] (67%) {71%} [75%] (82%)
- Donald Trump/Mike Pence (R) 25% (20%) {12%} [23%] (21%) {19%} [14%] (22%) {15%} [22%] (25%) {21%} [25%] (28%) {24%} [21%] (15%)
- Hillary Clinton/Tim Kaine (D) 47% (43%) {45%} [39%] (42%) {42%}
- Donald Trump/Mike Pence (R) 42% (45%) {37%} [44%] (37%) {38%}
- Gary Johnson/Bill Weld (L) 7% (7%) {9%} [9%] (13%) {9%}
- Jill Stein/Ajamu Baraka (G) 2% (2%) {5%} [3%] (5%) {7%}
Favorable / Unfavorable {Net}
- Hillary Clinton (D) 43% (42%) {43%} [41%] (43%) {42%} [49%] (42%) {44%} / 54% (56%) {54%} [55%] (55%) {57%} [49%] (57%) {53%} {-11}
- Donald Trump 39% (45%) {35%} [46%] (39%) {40%} [41%] (33%) {38%} / 59% (54%) {61%} [51%] (59%) {59%} [56%] (65%) {59%} {-20}
No comments:
Post a Comment