Quinnipiac Florida 2016 Presidential Poll
- Hillary Clinton (D) 49% [49%] (47%) {46%} [39%] (47%) {43%} [46%] (41%)
- Donald Trump (R) 45% [44%] (47%) {45%} [42%] (39%) {42%} [41%] (43%)
- Donald Trump (R) 52% [53%] (58%) {51%} [50%] (45%) {49%} [48%] (51%)
- Hillary Clinton (D) 42% [42%] (36%) {39%} [29%] (41%) {36%} [40%] (34%)
- Hillary Clinton (D) 54% [56%] (56%) {53%} [48%] (52%) {48%} [51%] (48%)
- Donald Trump (R) 40% [35%] (36%) {40%} [36%] (34%) {35%} [35%] (37%)
- Hillary Clinton/Tim Kaine (D) 48% [46%] (43%) {43%} [36%] (42%)
- Donald Trump/Mike Pence (R) 44% [41%] (43%) {43%} [41%] (36%)
- Gary Johnson/Bill Weld (L) 4% [5%] (8%) {7%} [7%] (7%)
- Jill Stein/Ajamu Baraka (G) 1% [2%] (2%) {3%} [4%] (3%)
No comments:
Post a Comment