- Donald Trump (R) 52.2% [47.0%] (47.1%)
- Hillary Clinton (D) 36.8% [39.0%] (34.1%)
- Gary Johnson (L) 4.8% [5.1%] (6.5%)
- Jill Stein (G) 2.3% [2.2%] (5.8%)
- Donald Trump (R) 53.0% [49.9%] (54.3%)
- Hillary Clinton (D) 36.8% [35.5%] (25.8%)
- Gary Johnson (L) 4.6% [6.3%] (8.0%)
- Jill Stein (G) 2.2% [3.4%] (6.6%)
- Donald Trump (R) 51.5% [44.3%] (40.2%)
- Hillary Clinton (D) 36.8% [42.3%] (42.0%)
- Gary Johnson (L) 5.0% [4.0%] (5.0%)
- Jill Stein (G) 2.3% [1.1%] (5.1%)
Favorable / Unfavorable {Net}
- Donald Trump 46.2% [42.8%] (45.3%) / 51.4% [55.8%] (50.9%) {-5.2}
- Hillary Clinton 33.3% [36.7%] (32.1%) / 64.1% [60.5%] (63.9%) {-30.8}
No comments:
Post a Comment