skip to main |
skip to sidebar
- Hillary Clinton (D) 49.1% [46.1%] (43.5%)
- Donald Trump (R) 44.8% [43.4%] (43.0%)
- Gary Johnson (L) 3.1% [5.9%] (10.9%)
- Jill Stein (G) 0.7% [0.3%] (2.5%)
Among Men
- Donald Trump (R) 49.6% [49.8%] (52.9%)
- Hillary Clinton (D) 44.0% [36.3%] (32.0%)
- Gary Johnson (L) 4.3% [8.4%] (13.1%)
- Jill Stein (G) 0.3% [0.2%] (2.0%)
Among Women
- Hillary Clinton (D) 53.6% [54.7%] (53.8%)
- Donald Trump (R) 40.5% [37.8%] (34.2%)
- Gary Johnson (L) 2.0% [3.8%] (9.1%)
- Jill Stein (G) 1.1% [0.3%] (3.0%)
Favorable / Unfavorable {Net}
- Hillary Clinton 44.2% [42.2%] (40.6%) / 54.6% [56.1%] (56.2%) {-10.4}
- Donald Trump 37.4% [36.6%] (36.9%) / 60.0% [61.7%] (59.9%) {-22.6}
Survey of 800 likely voters was conducted October 28-30, 2016. The margin of error is +/- 3.4 percentage points. Click here to view crosstabs. Results from the poll conducted October 10-12, 2016 are in square brackets. Results from the poll conducted August 30 - September 1, 2016 are in parentheses.
No comments:
Post a Comment