skip to main |
skip to sidebar
- Donald Trump (R) 45.6% {44.5%} [43.0%] (43.4%)
- Hillary Clinton (D) 38.9% {45.3%} [44.5%] (42.5%)
- Gary Johnson (L) 6.8% {5.8%} [6.7%] (9.8%)
- Jill Stein (G) 2.8% {1.0%} [1.6%] (2.1%)
- Unsure 5.9% {3.4%} [4.2%] (2.2%)
Among Men
- Donald Trump (R) 50.0% {48.2%} [47.4%] (49.1%)
- Hillary Clinton (D) 33.9% {40.7%} [38.1%] (32.7%)
- Gary Johnson (L) 9.4% {5.3%} [9.7%] (14.8%)
- Jill Stein (G) 1.6% {1.1%} [0.1%] (1.4%)
- Unsure 5.1% {4.7%} [4.7%] (2.0%)
Among Women
- Hillary Clinton (D) 43.6% {49.8%} [50.4%] (51.4%)
- Donald Trump (R) 41.5% {40.9%} [38.9%] (38.2%)
- Gary Johnson (L) 4.2% {6.3%} [3.9%] (5.3%)
- Jill Stein (G) 4.0% {0.9%} [3.1%] (2.7%)
- Unsure 6.7% {2.1%} [3.7%] (2.4%)
Favorable / Unfavorable {Net}
- Donald Trump 43.0% {37.0%} [35.2%] (40.7%) / 52.7% {60.1%} [62.6%] (57.4%) {-9.7}
- Hillary Clinton 38.9% {41.2%} [49.5%] (41.8%) / 57.8% {56.2%} [49.5%] (56.0%) {-18.9}
Survey of 900 likely voters was conducted November 4-5, 2016. The margin of error is +/- 3.2 percentage points. Click here to view crosstabs. Results from the poll conducted October 26-27, 2016 are in square brackets. Results from the poll conducted October 10-12, 2016 are in square brackets. Results from the poll conducted August 25-27, 2016 are in parentheses.
No comments:
Post a Comment