Wednesday, August 28, 2019

Poll Watch: Quinnipiac University 2020 Democratic Nomination Survey

Quinnipiac University 2020 Democratic Nomination Poll
  • Joe Biden 32% (32%) {34%} [22%] (30%) {35%} [38%] (29%)
  • Elizabeth Warren 19% (21%) {15%} [14%] (15%) {13%} [12%] (4%)
  • Bernie Sanders 15% (14%) {11%} [13%] (19%) {16%} [11%] (19%)
  • Kamala Harris 7% (7%) {12%} [20%] (7%) {8%} [8%] (8%)
  • Pete Buttigieg 5% (5%) {6%} [4%] (8%) {5%} [10%] (4%)
  • Andrew Yang 3% (1%) {2%} [1%] (1%) {1%} [1%] (0%)
  • Michael Bennet 1% (0%) {0%} [0%] (0%) {0%}
  • Cory Booker 1% (2%) {1%} [3%] (1%) {3%} [2%] (2%)
  • Steve Bullock 1% (0%) {0%} [0%] (0%) {0%}
  • Bill de Blasio 1% (0%) {0%} [0%] (0%) {0%}
  • Tulsi Gabbard 1% (1%) {1%} [1%] (0%) {1%} [0%] (0%)
  • Amy Klobuchar 1% (1%) {1%} [1%] (1%) {2%} [1%] (2%)
  • Beto O'Rourke 1% (2%) {2%} [1%] (3%) {2%} [5%] (12%)
  • Marianne Williamson 1% (0%) {1%} [0%] (0%) {0%} [0%] (0%)
  • Julián Castro 0% (1%) {0%} [1%] (0%) {1%} [1%] (1%)
  • John Delaney 0% (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Kirsten Gillibrand 0% (0%) {0%} [0%] (0%) {0%} [0%] (0%)
  • Wayne Messam 0% (0%) {0%} [0%] (0%) {0%} [0%]
  • Tim Ryan 0% (0%) {0%} [0%] (1%) {0%} [0%]
  • Joe Sestak 0% (0%) {0%} [0%]
  • Tom Steyer 0% (0%) {0%}
Paying a lot of attention to the election campaign for president: 50% of all voters (58%) {52%} [50%] (45%) {44%}
  • Joe Biden 32% (32%) {36%} [21%] (32%) {42%}
  • Elizabeth Warren 25% (25%) {17%} [19%] (17%) {15%}
  • Bernie Sanders 11% (11%) {8%} [10%] (9%) {8%}
  • Kamala Harris 7% (8%) {18%} [25%] (11%) {9%}
  • Pete Buttigieg 6% (6%) {7%} [5%] (10%) {9%}
  • Cory Booker 2% (3%) {0%} [4%] (1%) {2%}
  • Tulsi Gabbard 2% (1%) {1%} [2%] (0%) {1%}
  • Andrew Yang 2% (1%) {0%} [1%] (2%) {0%}
  • Amy Klobuchar 1% (1%) {1%} [1%] (2%) {1%}
  • Beto O'Rourke 1% (1%) {2%} [1%] (1%) {3%}
  • Marianne Williamson 1% (0%) {1%} [1%] (0%) {0%}
  • Michael Bennet 1% (0%) {0%} [0%] (0%) {0%}
  • Steve Bullock 1% (0%) {0%} [0%] (0%) {0%}
  • Julian Castro 0% (1%) {0%} [3%] (0%) {0%}
  • Bill de Blasio 0% (0%) {0%} [0%] (0%) {1%}
  • John Delaney 0% (0%) {0%} [0%] (1%) {0%}
  • Kirsten Gillibrand 0% (0%) {0%} [0%] (0%) {1%}
  • Wayne Messam 0% (0%) {0%} [0%] (0%) {0%}
  • Tim Ryan 0% (0%) {0%} [0%] (1%) {0%}
  • Joe Sestak 0% (0%) {0%} [0%]
  • Tom Steyer 0% (0%){0%}
Survey of 648 registered Democrats and Democratic leaners was conducted August 21-26, 2019. The margin of error is +/- 4.6 percentage points. Results from the poll conducted August 1-5, 2019 are in parentheses. Results from the poll conducted July 25-28, 2019 are in curly brackets. Results from the poll conducted June 28 - July 1, 2019 are in square brackets. Results from the poll conducted June 6-10, 2019 are in parentheses. Results from the poll conducted May 16-20, 2019 are in curly brackets. Results from the poll conducted April 26-29, 2019 are in square brackets. Results from the poll conducted March 21-25, 2019 are in parentheses.

1 comment:

Sliding Doors Utah said...

Good reading this ppost