Thursday, October 23, 2014

Poll Watch: InsiderAdvantage/Opinion Savvy (R) Georgia 2014 Senate Survey

  • Michelle Nunn (D) 47.3% {42.6%} [39.8%] (40%)
  • David Perdue (R) 44.9% {47.0%} [50.1%] (47%)
  • Amanda Swafford (L) 4.1% {3.6%} [5.0%] (8%)
  • Undecided 3.7% {6.8%} [5.1%] (5%)
Among Men
  • David Perdue (R) 48.9% {47.3%} [57.7%]
  • Michelle Nunn (D) 42.5% {42.9%} [35.4%]
  • Amanda Swafford (L) 6.7% {5.1%} [4.0%]
  • Undecided 1.9% {4.7%} [2.9%]
Among Women
  • Michelle Nunn (D) 51.2% {41.6%} [41.6%]
  • David Perdue (R) 41.7% {47.5%} [45.8%]
  • Amanda Swafford (L) 2.0% {2.3%} [5.7%]
  • Undecided 5.1% {8.6%} [6.8%]
Among Whites
  • David Perdue (R) 63.1% {60.4%} [69.8%]
  • Michelle Nunn (D) 25.6% {28.9%} [22.0%]
  • Amanda Swafford (L) 6.2% {4.8%} [4.5%]
  • Undecided 5.1% {5.9%} [3.7%]
Among Blacks
  • Michelle Nunn (D) 93.1% {70.2%} [70.5%]
  • David Perdue (R) 6.0% {20.2%} [15.6%]
  • Amanda Swafford (L) 0.0% {1.0%} [5.9%]
  • Undecided 0.9% {8.6%} [7.9%]
Survey of 704 likely GOP primary voters was conducted October 21-22, 2014.  The margin of error is +/- 3.7 percentage points. Political ID: 38.2% {38.1%} [37.3%] Republican; 36.6% {37.1%} [37.5%] Democrat; 25.3% {24.7%} [25.2%] Independent. Gender: 55.4% {54.7%} [55.3%] Female; 44.6% {45.3%} [44.7%] Male. Race: 66.6% {65.9%} [64.7%] White; 30.6% {32.1%} [33.4%] Black; 1.7% {1.0%} [0.9%] Hispanic/Latino; 1.1% {1.0%} [0.9%] Other. Results from the poll conducted September 29 - October 1, 2014 are in curly brackets.  Results from the poll conducted September 10-11, 2014 are in square brackets. Results from the poll conducted August 12-13, 2014 are in parentheses.

No comments: